| Last name | First name | Birth month & day | birth year | Birth place | Death month & day | death year | Source | place of death | Grave location | Age at death | Spouse | Father | Mother | V-veteran | Marriage date |
| Cable | Aaron P. | 4-Aug | 1918 | Hemphill, WV | 28-Aug | 1990 | NC | Springfield, OH | E-016-4 | Doris B. Bu | Frank Ca | Edna | V | 14-Oct-39 | |
| Cable | Doris B. | 10-Feb | 1919 | E-016-3 | Aaron P. C | John Bille | Anna Mar | 14-Oct-39 | |||||||
| Cable | Nancy | NM-044-1 | |||||||||||||
| Cadwell | Frances M. | 15-Apr | 1902 | Miami Co, OH | 10-Sep | 1984 | Springfield, OH | C-147-7 | 82y | W. Hoyt C | Frank M. | Eva Meridi | |||
| Cadwell | W. Hoyt | 14-Nov | 1902 | Chokio, MN | 3-May | 1968 | O | New Carlisle, OH | C-147-8 | 65y | Frances M. | Chester | Emily | ||
| Cahall | Gladys Norine | 3-Nov | 1908 | 30-Dec | 1995 | Kettering, OH | E-051-8 | Robert Blis | 28-Apr-31 | ||||||
| Cahall | Robert Bliss | 29-Aug | 1906 | Brown Co, OH | 25-May | 2001 | NC | Dayton, OH | E-051-7 | 95y | Gladys Nor | Phillip Pa | Lillian F. L | 28-Apr-31 | |
| Cain | Alma I. | 13-Feb | 1877 | Miami Co, OH | 2-Jun | 1968 | Dayton, OH | C-096-2 | 91y | ||||||
| Cain | Charles D. | 21-Jun | 1899 | Greene Co, OH | 31-Jul | 1977 | O | Springfield, OH | D-254-4 | 78y | Effie Marie | Joseph C | Mary Kauf | ||
| Cain | Clarence E. | 13-Mar | 1899 | Miami Co, OH | 27-Nov | 1933 | Dayton, OH | B-022-4 | 34y 8m 14d | ||||||
| Cain | Effie Marie | 15-May | 1914 | 6-Feb | 1982 | NC | Springfield, OH | D-254-3 | 67y | Charles D. | ? Dailey | ||||
| Cain | Ellen P. | 10-Nov | 1944 | D-255-3 | James L. C | Ed White | |||||||||
| Cain | Emma B. | C-204-1 | Hiram E. C | William T | Clara Willi | ||||||||||
| Cain | George E. | 1878 | 13-Jan | 1955 | Dayton, OH | C-096-1 | 77y | ||||||||
| Cain | Hiram E. | 3-Mar | 1889 | Clark Co, OH | 14-Oct | 1967 | O | Dayton, OH | C-204-2 | 78y | Emma Sla | Joseph C | Mary Coff | ||
| Cain | Infant | 9-Oct | 1936 | 11-Oct | 1936 | GS-086-1A | |||||||||
| Cain | Infant Boy | 3-Aug | 1915 | Bethel Twp, Mi | 3-Aug | 1915 | D | Brandt, OH | C-208-2 | Hiram Cai | Emma Sla | ||||
| Cain | James | 28-May | 1852 | CY-060-08 | Charles D | Effie Marie | |||||||||
| Cain | James L. | 5-Nov | 1941 | 3-Apr | 1972 | Dayton, OH | D-255-4 | Ellen P. W | Charles D | Effie Marie | |||||
| Cain | Marvin F. | 1904 | Sep | 1912 | Bethel Twp, Clark, | C-096-5 | |||||||||
| Cain | Ruth L. | 2-Dec | 1904 | New Carlisle, O | 2-Aug | 1989 | O | Springfield, OH | E-150-2 | 84y | Melvin L. | Margaret | |||
| Cain | Vickie B. | 4-Mar | 1966 | Springfield, OH | 6-Mar | 1966 | O | Springfield, OH | GS-086-1B | 2d | James C | Ellen P. | |||
| Caldwell | Anna Lois | 1887 | 1888 | A-229-6 | |||||||||||
| Caldwell | Fannie A. | 1-Sep | 1860 | New Carlisle, O | 9-Feb | 1926 | Piqua, OH | A-229-5 | 65y 5m 8d | ||||||
| Caldwell | Mary Louise | 5-Mar | 1873 | Madison, IN | 24-Sep | 1962 | New Carlisle, OH | DS-059 | William E. | ||||||
| Caldwell | William E. | 21-Oct | 1873 | Louisville, KY | 7-Jan | 1956 | O | New Carlisle, OH | DS-060 | 82y | Mary L. | ||||
| Calicoat | Altha Mae | 18-Nov | 1890 | Lawrence Co, | 18-Dec | 1958 | Troy, OH | D-010-9 | 68y | Kingery | |||||
| Calicoat | Floyd Day Sr. | 28-Nov | 1891 | Lawrence Co, | 17-Jun | 1973 | Troy, OH | D-010-8 | 81y | ||||||
| Calicoat | Lloyd C. | 21-Jun | 1914 | Lawrence Co, | 12-Nov | 1923 | Springfield, OH | D-010-10 | 9y 4m 21d | ||||||
| Callison | Beatrice | J-223-2 | |||||||||||||
| Callison | Dorothy L. Hin | 5-Jun | 1919 | Miami Co, OH | 21-Feb | 2002 | NC | Springfield, OH | D-063-2 | 82y | Walter E. | Clark Hin | Carrie Sch | ||
| Callison | Robert Lee "Re | 23-Jun | 1924 | New Carlisle, O | 23-Jan | 1984 | NC | Springfield, OH | J-223-1 | 59y | V | ||||
| Callison | Walter Earl | 20-Oct | 1916 | Springfield, OH | 19-Mar | 2003 | NC | Springfield, OH | D-063-1 | 86y | Dorothy L. | Earl Calli | Hettie Ste | ||
| Cameron | Faith W. | 28-Sep | 1899 | 18-Jun | 1987 | Huber Heights, OH | H-060-8 | ||||||||
| Cameron | Isaac Elmer | 1867 | 7-Jan | 1960 | O | Xenia, OH | H-060-5 | 92y | Myrtle A. | ||||||
| Cameron | Myrtie A. | 1875 | Highland Co, O | 2-Nov | 1958 | O | Xenia, OH | H-060-6 | Isaac Elme | ||||||
| Cameron | Ray C. | 11-Apr | 1899 | 23-Jul | 1978 | Dayton, OH | H-060-7 | Isaac El | Myrtle A. | ||||||
| Campbell | Anna Mary | 21-Jun | 1873 | Gallia Co, OH | 4-Jul | 1960 | O | Springfield, OH | DS-145 | 87y | James Fu | Amanda L | |||
| Campbell | Betty | F-037-2 | |||||||||||||
| Campbell | Carrie E. | 5-Nov | 1891 | Springfield, OH | 23-Mar | 1985 | NC | New Carlisle, OH | DD-271-1 | 93y 3m 9d | Phillip H. C | Daniel Si | Minerva D | ||
| Campbell | Charlot | 8-Apr | 1921 | C-234-2 | P. H. Ca | G. E. | |||||||||
| Campbell | Florence C. | 22-Sep | 1897 | Dayton, OH | 25-Sep | 1974 | Dayton, OH | C-176-1 | |||||||
| Campbell | Hattie Esther | 9-Mar | 1909 | Miami Co, OH | 30-Dec | 1993 | NC | Kettering, OH | WJ-130-4 | 84y | John E. Ca | Samuel B | Velma Bro | ||
| Campbell | Irene | DS-146 | |||||||||||||
| Campbell | Jamie Lynn | 4-Apr | 1983 | 10-May | 1989 | NC | New Carlisle, OH | E-054-5C | 6y | Jesse Sin | Kim Cline | ||||
| Campbell | John E. S. | 29-May | 1902 | Montgomery C | 8-Jan | 1974 | NC | Dayton, OH | WJ-130-3 | 71y 4m 21d | Hattie E. B | Joseph C | Susan Sn | ||
| Campbell | Lewis A. | 12-May | 1888 | Scioto Co, OH | 11-Dec | 1969 | NC | New Carlisle, OH | C-237-2 | 81y | Myrtle Esta | Charles C | Malcina E | ||
| Campbell | Mary Mae | 22-Apr | 1926 | Gifford, KY | 19-Jul | 1994 | NC | Dayton, OH | J-138-1 | 68y | Robert Ca | L. O. Perr | June Patri | 10-Aug-49 | |
| Campbell | Max Eugene | 6-Feb | 1930 | Bethel Twp, Cl | 17-Apr | 1930 | O | Bethel Twp, Clark, | C-237-6 | 2m 14d | Lewis A. | Myrtle Est | |||
| Campbell | Myrtle Esta | 18-Sep | 1889 | Pike Twp, Clar | 20-Dec | 1967 | O | Springfield, OH | C-237-1 | 78y | Lewis A. C | Daniel Si | Minerva D | ||
| Campbell | Philip Henry | 26-Jun | 1893 | Scioto Co, OH | 31-Dec | 1971 | NC | Springfield, OH | DD-271-2 | 78y | Carrie E. | Charles C | Malcina E | ||
| Campbell | Ralph | F-037-1 | Phillip He | Carrie E. | |||||||||||
| Campbell | Robert | 18-Aug | 1926 | Hazard, KY | 26-Jan | 1996 | NC | Dayton, OH | J-137-2 | 69y 6m 21d | Mary Mae | Andrew C | Rachael G | V | 10-Aug-49 |
| Campbell | Robert J. | 6-Feb | 1897 | 10-Nov | 1978 | Trotwood, OH | C-176-2 | 81y | |||||||
| Campbell | Wade | DS-147 | Anna Mar | ||||||||||||
| Cannaday | Charlotte I. | 17-Dec | 1924 | 17-Dec | 1924 | D-146-4 | |||||||||
| Cannaday | E. Ann | 1936 | D-191-4 | ||||||||||||
| Cannaday | Gladys Fern | 15-Oct | 1900 | South Haven, | 24-Mar | 1982 | NC | Downers Grove, IL | D-146-2 | 81y | William F. | ||||
| Cannaday | Herbert R. | 8-Aug | 1898 | 13-May | 1985 | D-146-1 | |||||||||
| Cannaday | Maurice F. | 3-Aug | 1920 | 29-Oct | 1988 | Dayton, OH | D-191-3 | William F | Gladys F. | ||||||
| Cannaday | William F. | 28-Jan | 1894 | Wayne Co, WV | 8-Nov | 1973 | NC | New Carlisle, OH | D-146-3 | 79y | Gladys F. | George C | Isabelle L | ||
| Cannady | William A. | 4-Dec | 1926 | 16-Dec | 1926 | D-146-4 | |||||||||
| Cannon | Margaret A. | 11-Jun | 1853 | CY-072-10 | 23y 4m 10d | John Cann | |||||||||
| Cannon | Peter B. | 20-Mar | 185? | CY-059-01 | I. Cannon | M. | |||||||||
| Cantwell | John C. | 1885 | Jan | 1914 | Arcanum, OH | C-180-2 | Blanche M. | ||||||||
| Caplinger | Amanda | 7-Jul | 1865 | 2-Feb | 1942 | O | Springfield, OH | GS-180-1 | 75y | Eli Capling | Brann | ||||
| Caplinger | Eli | 8-Aug | 1855 | 2-Feb | 1942 | O | Springfield, OH | GS-177-1 | 86y | Amanda Br | |||||
| Carlos | Bonnie L. | E-121-1 | |||||||||||||
| Carlos | Bonnie L. | 21-Feb | 1945 | H-078-5 | |||||||||||
| Carlos | Eugene E. | 29-Jan | 1945 | H078-6 | |||||||||||
| Carman | Bessie Viola | 13-Nov | 1890 | New Carlisle, O | 9-Aug | 1989 | NC | Springfield, OH | E-156-6 | 98y | James E. | Jacob Sti | Amanda Y | ||
| Carman | Goldie Louise | 21-Nov | 1917 | Miami Co, OH | 5-Jul | 1996 | NC | Medway, OH | E-156-2 | 78y | Kenneth R. | Alonzo L | Lulu Bowl | ||
| Carman | James Leroy | 9-Dec | 1892 | Miami Co, OH | 30-Jan | 1963 | O | Springfield, OH | E-156-7 | 70y | Bessie V. | Charles C | Nettie | ||
| Carman | Jane | H-032-3,4,7 | Richard Ca | ||||||||||||
| Carman | Kenneth R. Jr. | 18-Jan | 1946 | Springfield, OH | 20-Jan | 1946 | Springfield, OH | E-156-9 | 2d | Kenneth | Goldie L. | ||||
| Carman | Kenneth Rober | 9-Nov | 1916 | New Carlisle, O | 15-Mar | 1976 | NC | Springfield, OH | E-156-3 | 59y | Goldie L. G | James Le | Bessie V. | V | |
| Carman | Richard | 16-Jun | 1928 | Clark Co, OH | 21-Apr | 1993 | NC | Fort Myers, FL | H-032-3,4,7 | 64y | Jane | James Le | Bessie V. | ||
| Carman | Roy | E-156 | |||||||||||||
| Carney | Shane | 12-Nov | 1846 | CY-054-01 | 2m | A. Carney | M. A. | ||||||||
| Carney | Mary E. | 22-Feb | 1861 | 25-Aug | 1934 | O | Springfield, OH | G-068A-1 | 72y | ||||||
| Carpenter | Carolyn Sue | 5-Jul | 1945 | Manchester, O | 23-Aug | 1995 | NC | Dayton, OH | DD-283-2 | 50y | John E. Ca | Walter C | Myrtle Sh | ||
| Carpenter | Emma S. | 13-Feb | 1923 | J-237-2 | Worth M. C | ||||||||||
| Carpenter | John | 7-Jan | 1914 | OH | 12-Jun | 2003 | O | Medway, OH | DD-284-1 | 89y | Pauline Ma | ||||
| Carpenter | John E. | 8-Nov | 1933 | DD-283-1 | Carolyn Col | John Car | Lucretia | ||||||||
| Carpenter | Pauline Mae | 7-Jul | 1912 | Dayton, OH | 21-Mar | 1994 | NC | Springfield, OH | DD-284-2 | 81y | John Carpe | ||||
| Carpenter | Worth M. | 27-Feb | 1919 | Bath Co, KY | 14-Nov | 1987 | NC | New Carlisle, OH | J-237-1 | 68y | Emma S. | V | |||
| Carroll | Charles B. | 6-Feb | 1915 | Jellico, TN | 6-Feb | 1980 | NC | Dayton, OH | WJ-163-1 | 65y | Marjorie | William C | Bannie St | V | |
| Carroll | Marjorie E. | 26-Oct | 1918 | Dayton, OH | 15-Sep | 2000 | NC | Troy, OH | Charles B. | ||||||
| Carson | Effie G. | 16-Jul | 1887 | Clark Co, OH | 5-May | 1977 | O | Springfield, OH | D-004-6 | 89y | Samuel G. | Peter Gre | Elizabeth | ||
| Carson | John Wesley | B-153-1 | V | ||||||||||||
| Carson | Samuel G. | 27-Mar | 1888 | New Carlisle, O | 24-Feb | 1921 | O | New Carlisle, OH | D-004-5 | 32y 10m 27d | |||||
| Carter | Anna | 20-Aug | 1862 | Flurina, VA | 7-Jan | 1923 | New Carlisle, OH | B-057-7 | 60y 4m 17d | Benjamin F | Burke | ||||
| Carter | Benjamin Fran | 12-Jun | 1861 | VA | 20-Aug | 1934 | O | New Carlisle, OH | B-057-6 | 73y 2m 8d | Anna Burke | ||||
| Carter | Jackson | 1865 | 10-Mar | 1899 | New Carlisle, OH | B-057-1 | 33y 8m 17d | ||||||||
| Carter | Marguerite | Aug-03 | 1896 | Columbus, OH | 1-Oct | 1915 | D | New Carlisle, OH | B-057-5 | 19y 1m 23d | Benjamin | Anna Burk | |||
| Carter | Mary | 28-Nov | 1850 | CY-034-08 | 81y | Cornelius C | |||||||||
| Cartright | Betty Lou | 7-Mar | 1936 | J-082-2 | |||||||||||
| Cartright | Franklin David | 8-Apr | 1942 | J-082-1 | |||||||||||
| Carver | Nellie Ruth | 12-Jan | 1908 | Clark Co, OH | 10-Feb | 1992 | O | Springfield, OH | G-068-7 | 84y | Everett Bet | Earl McF | Nancy Shr | ||
| Case | Charles | 30-Dec | 1886 | 9-Jan | 1972 | Dayton, OH | H-041-5 | ||||||||
| Case | Jerry L. | 17-Apr | 1934 | 24-Oct | 1979 | Dayton, OH | H-041-2 | V | |||||||
| Case | La Manche | 1916 | H-041-6 | ||||||||||||
| Case | Patricia M. | 1937 | H-041-1 | ||||||||||||
| Castle | Denzil Lee | 29-Dec | 1922 | Panama, KY | 14-Aug | 2002 | NC | New Carlisle, OH | NM-028-1 | 79y | Nancy Edn | John S. C | Vicy Engl | ||
| Castle | Nancy Edna | 31-Aug | 1923 | West Liberty, | 17-Oct | 1997 | NC | Dayton, OH | NM-028-2 | 74y | Denzil Lee | Dave Mari | Cora Lee | ||
| Cate | Kenneth Dallas | 3-Sep | 1957 | Clark Co, OH | 15-Oct | 1957 | O | Dayton, OH | D-161-11 | 1m 12d | Kenneth | ? Marsh | |||
| Cayson | Ida | 25-Jul | 1874 | 26-Feb | 1930 | GS-087-1 | |||||||||
| Cayson | John | 16-Mar | 1874 | 21-Jun | 1937 | GS-088-1 | |||||||||
| Cecil | James Arthur | 3-Apr | 1885 | A-095-01 | |||||||||||
| Cecil | Ruby O. | 13-Nov | 1918 | J-151-2 | Troy R. Ce | ||||||||||
| Cecil | Samuel F. | 8-Sep | 1860 | A-095-07 | 18y 1m 3d | ||||||||||
| Cecil | Sarah D. | 14-Oct | 1868 | CY-140-08 | 32y 6m 11d | K. S. Cecil | John Bus | Mary | |||||||
| Cecil | Thomas H. | Apr | 1910 | Hutchinson, KS | A-095-04 | ||||||||||
| Cecil | Troy R. | 2-Jul | 1915 | Lee Co, KY | 27-Jun | 1983 | NC | New Carlisle, OH | J-151-1 | 67y | Ruby | ||||
| Chamberlin | Emma | 20-Sep | 1853 | Plattsburg, OH | 28-Mar | 1934 | O | New Carlisle, OH | B-154-5 | 80y 6m 8d | Walter N. | S. J. | |||
| Chamberlin | Emma Caroline | 4-Oct | 1863 | Miami Co, OH | 14-Apr | 1924 | Montgomery Co, O | B-141-1 | 60y 6m 10d | Milton Cha | |||||
| Chamberlin | Kathryn S. | 1871 | 1913 | San Francisco, CA | B-154-4 | ||||||||||
| Chamberlin | Milton | 27-Jul | 1857 | Lisbon, OH | 4-Oct | 1938 | O | Springfield, OH | B-141-2 | 81y 2m 7d | Emma Car | Walter N. | S. J. | ||
| Chamberlin | Nellie | 1865 | 14-Nov | 1948 | Columbus, OH | B-141-6 | 83y | ||||||||
| Chamberlin | Norton E. | 2-Oct | 1864 | Plattsburg, OH | 23-Feb | 1936 | Columbus, OH | B-141-5 | 71y 4m 21d | Walter N. | S. J. | ||||
| Chamberlin | Olive | 5-Apr | 1859 | Plattsburg, OH | 20-Jan | 1936 | O | New Carlisle, OH | B-154-2 | 76y 9m 5d | Walter N. | S. J. | |||
| Chamberlin | Orphia | 8-Dec | 1872 | Plattsburg, OH | 29-Jun | 1942 | O | New Carlisle, OH | B-154-1 | 69y 6m 21d | Walter N. | S. J. | |||
| Chamberlin | Sarah J. | 11-Mar | 1833 | Plattsburg, OH | 31-Mar | 1906 | DR | New Carlisle, OH | B-154-7 | 73y 0m 20d | Walter N. | William O | Jane McD | ||
| Chamberlin | W. O. | 9-Jul | 1867 | 11-Apr | 1889 | New Carlisle, OH | B-154-8 | ||||||||
| Chamberlin | Walter N. | 28-May | 1823 | OH | 20-Jun | 1914 | D | New Carlisle, OH | B-154-6 | 91y 22d | S. J. | Isaac Ch | Polly Harri | ||
| Chambers | Beaulah | 16-Feb | 1898 | 4-Apr | 1979 | Dayton, OH | C-161-4 | 81y | |||||||
| Chambers | Malinda | 13-Mar | 1870 | A-069-10 | 27y 11m 3d | Albert Cha | |||||||||
| Chambers | Moses V. | 28-Oct | 1909 | 11-Apr | 1989 | Dayton, OH | C-161-3 | 79y | |||||||
| Chancellor | Jesse | 17-May | 1853 | CY-075-03 | 55y 11m 21d | Mary | |||||||||
| Chancellor | John W. | 15-Oct | 1823 | infant | Jesse Ch | Mary | |||||||||
| Chancellor | L. W. | 29-Jun | 1849 | CY-075-05 | 18y 3m 7d | ||||||||||
| Chancellor | Mary Anna | 31-Jan | 1804 | VA | 17-Sep | 1882 | DR | New Carlisle, OH | CY-075-04 | 78y 8m | Jesse Cha | ||||
| Chancellor | Samuel M. | 29-Dec | 1847 | CY-062-06 | 22y 7m 3d | ||||||||||
| Chancey | Vetress | 1912 | NM-092-2 | ||||||||||||
| Chandler | Eileen L. | 1921 | J-004-2 | ||||||||||||
| Chandler | Robert S. | 21-May | 1925 | 17-Sep | 1969 | Shelby, MS | J-004-1 | ||||||||
| Chaney | Gary | NM-092-3 | |||||||||||||
| Chaney | Joanne | NM-092-4 | |||||||||||||
| Chaney | Owlan Cecil | 2-May | 1915 | Morgan Co, KY | 24-Mar | 1990 | NC | Springfield, OH | NM-092-1 | 74y | Vetress | Clay Che | Flossie C | ||
| Chapman | Brenda L. | 15-Sep | 1950 | WJ-146-4 | Steven L. C | 15-Sep-90 | |||||||||
| Chapman | Elijah | CY-046-08 | Francis C | ? West | |||||||||||
| Chapman | Helen R. | 1-May | 1922 | WJ-140-4 | Theodore | 29-Nov-44 | |||||||||
| Chapman | Ladonna Ruth | 1903 | D-054-9 | Luther Arlo | Landis Ei | ||||||||||
| Chapman | Luther Arlo | Mar | 1904 | Springfield, OH | 3-Jan | 1936 | O | New Carlisle, OH | D-054-8 | 31y 9m 23d | LaDonna R | Walter E. | Laura M. | ||
| Chapman | Luther Lamar | 1924 | Springfield, OH | 20-Jan | 1930 | O | Springfield, OH | D-054-7 | 4y | Luther Arl | Ladonna | ||||
| Chapman | Sharon Kay | 30-Jul | 1961 | Springfield, OH | 31-Jul | 1961 | Springfield, OH | D-161-21 | 1d | ||||||
| Chapman | Steven L. | 27-Aug | 1945 | 23-Mar | 1995 | NC | Dayton, OH | WJ-146-3 | 49y | Brenda L. | Theodore | Helen R. | 15-Sep-90 | ||
| Chapman | Theodore M. "T | 4-Aug | 1922 | WJ-140-3 | Helen R. | 29-Nov-44 | |||||||||
| Chastain | Charles J. fami | E-206-1,5-8 | |||||||||||||
| Cheney | Martha | 19-Apr | 1844 | CY-024-03 | 17y 6m 7d | Isaiah Che | |||||||||
| Chick | James H. | 12-Feb | 1889 | 17-Feb | 1962 | Dayton, OH | DS-179 | 73y | V | ||||||
| Chil |