June 1, 1985 - December 31, 1985
These obituaries have been compiled for records for persons buried in cemeteries in the county and nearby, such as St. John's Cemetery, New Carlisle Cemetery, Glen Haven Memorial Gardens, Forest Hills Memorial Gardens, Poplar Hill Cemetery and Polk Grove Cemetery. Records were compiled by: Nellie Hartley, Marjorie Buckles, Barbara J. Hartley and Dorotha Myers for the Tippecanoe Historical Society. They were loaned to the Local History Library so they would have a copy also. They were copied for the Local History Library of Troy and the Troy Historical Society by Louise Vanover Vore and indexed by Rachel Vore Engle. The obits did not include date of newspaper or which newspaper and most did not include death dates.
Hopefully you will appreciate the time involved to do this and that you will find what you are looking for.
| Surname | Date of Death | Article Title | Page # | ||
| Adams, James H. | Jul. 11, 1985 | Adams | 24 | ||
| Adams, James H. | James H. Adams | 29 | |||
| Adkins, Alyssia M. | Alyssia M. Adkins | 4 | |||
| Allen, Helen F. (Butter) | 6 | ||||
| Allen, Helen F. (Butter) | Helen F. Allen | 7 | |||
| Alspaugh, Lloyd W. | Lloyd W. Alspaugh | 16 | |||
| Anderson, John H. | John H. Anderson | 29 | |||
| Arnett, Joseph H. | Joseph Arnett | 10 | |||
| Bair, Fern E. | Fern E. Bair | 22 | |||
| Barlow, Elmer O. (Tugs) | 29 | ||||
| Barnes, Earl W. | Earl W. Barnes | 12 | |||
| Barr, John | May. 26, 1985 | John Barr | 9 | ||
| Bashford, Cleda M. (Linda) (Sexton) | 3 | ||||
| Bashford, Cleda M. (Linda) (Sexton) | 4 | ||||
| Bausch, Marian L. | Marian L. Bausch | 9 | |||
| Bayer, Martha L. (Rogers) | Martha L. Bayer | 16 | |||
| Bayman, William Eugene | William Eugene Bayman | 15 | |||
| Becker, Dr. Robert G. | 1 | ||||
| Bennett, Loretta Jane | Sept. 10, 1985 | 13 | |||
| Bennett, Loretta Jane | Sept. 10, 1985 | 14 | |||
| Bent, Carole J. (Geier) | Oct. 28, 1985 | 14 | |||
| Biggs, Albert | Albert Biggs | 19 | |||
| Biggs, Albert | Aug. 18, 1985 | Albert Biggs | 22 | ||
| Blodgett, Charles E. | 15 | ||||
| Bolin, Brian | Brian Bolin | 7 | |||
| Booher, Marie Wallace | Jun. 7, 1985 | Marie Wallace Booher | 2 | ||
| Booher, Marie Wallace | Marie Wallace Booher | 2 | |||
| Bookwalter, William Wilson | William Bookwalter | 31 | |||
| Borts, Orval E. | Orval E. Borts | 1 | |||
| Bowsher, Helen L. | Helen L. Bowsher | 30 | |||
| Brandenburg, Ida E. | 10 | ||||
| Bridenbaugh, Mildred M. | Mildred M. Bridenbaugh | 28 | |||
| Brosey, Harry W. | Sept. 29, 1985 | 13 | |||
| Brown, Glen "Brownie" | Glen Brown | 2 | |||
| Brown, Glen "Brownie" | Glen Brown | 2 | |||
| Brown, Ivan A. | Ivan A. Brown | 10 | |||
| Brown, Mary U. (Underwood) | Mary U. Brown | 24 | |||
| Brown, Mary U. (Underwood) | Mary U. Brown | 24 | |||
| Brykett, Jacob N. | Aug. 21, 1985 | Brykett | 19 | ||
| Brykett, Jacob N. | Aug. 21, 1985 | Jacob N. Brykett | 31 | ||
| Buerk, Carl H. Sr. | 15 | ||||
| Burlile, Daisy Lucille | Daisy Lucille Burlile | 2 | |||
| Burnside, David L. | 15 | ||||
| Burnside, David L. | David L. Burnside | 26 | |||
| Burnside, Ernest | Burnside | 5 | |||
| Burnside, Ernest E. | Ernest E. Burnside | 4 | |||
| Calvest, Grace A. | Grace A. Calvest | 11 | |||
| Carpenter, Gerald L. | Aug. 21, 1985 | 24 | |||
| Carpenter, Gerald L. (Jerry) | Gerald L. Carpenter | 28 | |||
| Carre, Carmon Kathleen | 14 | ||||
| Chaney, Melvin C. | 13 | ||||
| Clark, Mary (Martin) | Mary Clark | 7 | |||
| Clarke, Alice Warner | Aug. 13, 1985 | 24 | |||
| Coble, Patty L. (McNinch) | 14 | ||||
| Coburn, Mary (Clark) | Sept. 15, 1985 | 14 | |||
| Collett, Blaine Jr. | Blaine Collett Jr. | 31 | |||
| Collier, Benson R. | Benson R. Collier | 29 | |||
| Cotrell, Thomas Owen | Thomas Owen Cotrell | 17 | |||
| Cozul, Jessica Robin | Jessica Cozul | 13 | |||
| Cozul, Jessica Robin | Jessica Cozul | 13 | |||
| Crick, Eugene M. | Eugene M. Crick | 11 | |||
| Cromer, William R. | William R. Cromer | 25 | |||
| Cruea, Mellie M. (Neves) | Mellie M. Cruea | 8 | |||
| Darner, LeRoy A. | LeRoy A. Darner | 1 | |||
| Davis, Sharon Lee (Nagy) | Sharon Lee Davis | 23 | |||
| Dawson, Alice (Swiger) | Alice Dawson | 4 | |||
| Diedrich, Gertrude (Trudy) (Allen) | 14 | ||||
| Draher, Sarah Hollopeter | Sarah H. Draher | 17 | |||
| Dulaney, Merle O. | 1 | ||||
| Dyson, Betty J. Cook | Betty J. Cook Dyson | 4 | |||
| Edgerly, Adam Charles | Adam Charles Edgerly | 20 | |||
| Edwards, Dorothy Katherine Sturgeon | Dorothy K. Edwards | 13 | |||
| Eubel, Carl W. | Aug. 8, 1985 | Eubel | 27 | ||
| Finehout, Frederick R. | May. 20, 1985 | Frederick R. Finehout | 21 | ||
| Fink, Oseola "Pop" | Osceola Fink | 24 | |||
| Fish, Wilbur | Wilbur Fish | 14 | |||
| Fish, Wilbur C. | Funeral Saturday for Wilbur Fish | 18 | |||
| Fowler, Daisy (Brown) | Daisy Fowler | 8 | |||
| Frantz, Delores Jean | Delores Jean Frantz | 3 | |||
| Frantz, Delores Jean | 4 | ||||
| Frost, Patricia Ann | Patricia Ann Frost | 6 | |||
| Frost, Patricia Ann (Lehman) | 9 | ||||
| Fryman, Dorwyn C. | 22 | ||||
| Furlong, Gladys | Gladys Furlong | 30 | |||
| Furlong, Gladys I. | Jul. 19, 1985 | Furlong | 20 | ||
| Furlong, Lydia J. (Hapner) | Lydia J. Furlong | 10 | |||
| Genung, Carl F. | 13 | ||||
| Geyer, Grace E. | 19 | ||||
| Gilley, Bruce | 6 | ||||
| Glass, Susie M. | Susie M. Glass | 17 | |||
| Gorrell, Charles G. | Jul. 21, 1985 | Charles E. Gorrell, retired banker dies.. | 20 | ||
| Grooms, Bertha L. | Grooms | 30 | |||
| Gullickson, Shelia L (Ludwig) | 25 | ||||
| Hamm, Norma Jean | Norma Jean Hamm | 29 | |||
| Hangen, Don E. | 2 | ||||
| Hardin, Benjamin (Ben) Sr. | 10 | ||||
| Harris, Elisworth J. | Aug. 17, 1985 | Harris | 27 | ||
| Harsanyi, Mike L. | Mike L. Harsanyi | 5 | |||
| Harsanyi, Mike L. | Harsanyi | 5 | |||
| Harshbarger, Wilbur "J.W." | Wilbur Harshbarger | 30 | |||
| Hastings, Harry H. | Harry H. Hastings | 15 | |||
| Heaney, Edmond | Jun. 12, 1985 | Edmond Heaney | 20 | ||
| Heffner, Jacob A. | 20 | ||||
| Heffner, Jacob A. | Jul. 19, 1985 | Jacob A. Heffner | 21 | ||
| Hershey, Glen M. | Glen M. Hershey | 3 | |||
| Higgens, Luella M. | Luella M. Higgens | 9 | |||
| Hildgeford, Lee J. | Aug. 2, 1985 | Hilgeford | 28 | ||
| Hildgeford, Lee J. | Lee J. Hilgeford | 30 | |||
| Hittle, Treva | Treva Hittle | 11 | |||
| Hoagland, Jack | Jack Hoagland | 9 | |||
| Hobart, Edward A. | Hobart chief dies at 96 | 19 | |||
| Hofferberth, Megan Alys | 19 | ||||
| Holfinger, Helen Marie | Helen Holfinger | 12 | |||
| Hosley, Joseph | Joseph Hosley | 16 | |||
| Hull, Harriet Zimpher | Harriet Zimpher Hull | 8 | |||
| Huyer, Fred | 10 | ||||
| Huyer, Fred | Fred Huyer | 11 | |||
| Hyden, Frank H. (Herb) | Frank H. Hyden | 11 | |||
| Irwin, Lori L. (Wickline) | Lori L. Irwin | 16 | |||
| Jackson, Anna E. (King) | 14 | ||||
| Jackson, Joseph J. | Joseph J. Jackson | 12 | |||
| Jacob, Thomas J. | Thomas J. Jacob | 16 | |||
| James, Lula | 13 | ||||
| Jay, Wade Lawson | Wade Lawson Jay | 28 | |||
| Jefferson, Wilson C. | Wilson C.Jefferson | 8 | |||
| Jeremie, and Joshua | 21 | ||||
| Jess, Jennie E. | Jennie E. Jess | 6 | |||
| Johnson, Amelia Louise | 10 | ||||
| Johnston, Clara B. |