Piqua's Forest Hill Cemetery
Letter B
Date of Name of Birth Section
burial deceased Age place & Lot
--- -- 1975 B-----, Arnold A. 56 Ohio --- ---
Nov 12 1901 B-----, Daniel 82 Maryland 098 003
Dec 09 1974 B-----, George 70 ------ 106 St. Mary
Oct 11 1980 B-----, Goldie Mrs. 87 Ohio 682 000h
Oct 07 1878 B-----, Pauline --- ------ 596 010
--- -- 1975 B-----, Richard B. 82 Michigan --- ---
Oct 10 1957 Babbitt, John F. 71 Illinois 224 000f
Oct 06 1948 Babylon, Anna Mrs. 71 Ohio 010 003 1/2
Mar 27 1953 Babylon, Edward L. 82 Ohio 010 003 1/2
Jan 08 1918 Babylon, Elmer 22 Ohio 142 009
Aug 27 1934 Babylon, Emma J. Mrs. 71 Ohio 142 009
Dec 24 1901 Babylon, Frank L. 22 Indiana 035 002
Oct 30 1919 Babylon, Louis 74 Ohio 098 003
Sep 01 1956 Babylon, Lulu Mrs. 79 Ohio 053 000D
Apr 03 1893 Babylon, Margaret M. 33 Ohio 098 003
Sep 12 1938 Babylon, Marion L. 79 Ohio 142 009
Jul 25 1924 Babylon, Roscoe E. 56 Ohio 053 000D
Oct 23 1907 Babylon, Wilmer Lee 17 Ohio 098 003
Feb 17 1927 Bachman, Cora E. 66 Ohio 062 004
Mar 02 1926 Backman, Anna Miss 45 Ohio 062 004
Dec 28 1891 Backman, Catherine 80 Germany 062 004
Feb 17 1969 Backman, Elizabeth Miss 87 Ohio 076 009
Sep 21 1979 Backman, Margaret A. Mrs. 77 Ohio 097 000d
Feb 05 1903 Backman, Paul 49 Germany 062 004
Aug 03 1967 Backman, Robert 69 Ohio 097 000d
Nov 18 1915 Badertchy, Frederick 73 Switzerland 067 000B
Mar 08 1951 Badertscher, Iola Mrs. 56 Ohio 283 000F
Jan 23 1932 Badertscher, Margaret Mrs 83 Ohio 067 000B
Jun 20 1946 Badestacher, Glenn F. 60 Ohio 283 000F
Apr 26 1876 Badgeley, James K. --- ------ 149 001
Jan 21 1882 Badgely, ------ --- ------ --- Township
Mar 02 1882 Badgely, George E. --- ------ 149 001
Nov 21 1880 Badgley, James --- ------ 149 001
Dec 14 1899 Baer, Aaron L. 9 Ohio 132 003
Feb 03 1925 Baer, Benjamin 72 Ohio 048 003
Oct 22 1917 Baer, Julia Mrs. 57 Ohio 048 003
Aug 22 1879 Bagesly, Charles --- ------ 149 001
Jan 08 1892 Bagley, Gracie Val 2mo Ohio --- Township
May 27 1935 Bailey, Agatha Mrs. 46 Flordia 108 010D
Aug 23 1921 Bailey, Albert H. 49 Ohio 135 003
Feb 17 1953 Bailey, Anna M. Mrs. 83 Ohio 113 000E
Jan 30 1911 Bailey, B.J. Mr. 86 N. Hampshire 040 005
Feb 11 1982 Bailey, Bessie C. Mrs. 92 Ohio 010 000g
Dec 06 1948 Bailey, Edward J. 6mon Ohio 417 010F
Nov 29 1941 Bailey, Estella Mrs. 67 Ohio 769 010B
Aug 12 1908 Bailey, F.M. Mr. 45 Ohio 180 007
Jan 07 1972 Bailey, H.Ward 80 Ohio 210 000g
May 27 1944 Bailey, James H. 75 Virginia 156 010F
Feb 26 1895 Bailey, John 65 Virginia 135 003
Feb 18 1930 Bailey, John H. Jr. 67 Ohio 135 003
Sep 18 1898 Bailey, Joseph M. 1 Ohio 795 010A
Apr 30 1910 Bailey, Katherine Miss 33 Ohio 135 003
Sep 06 1898 Bailey, Mabel 10 Ohio 798 010A
Dec 24 1869 Bailey, Mrs. G. wif/Frank --- ------ 040 005
Apr 30 1903 Bailey, Nannie 43 Ohio 135 003
May 09 1909 Bailey, Nina Mrs. 17 Kentucky 034 003
Feb 02 1923 Bailey, Pauline Mrs. 86 Virginia 135 003
Jan 16 1881 Bains, Anna M. dau/John --- ------ 089 001
Nov 13 1905 Bains, John 89 England 089 001
Aug 16 1917 Bains, John W. 58 Ohio 089 001
Jan 20 1881 Bains, Mrs. John --- ------ 089 001
Sep 04 1959 Bainter, Earl 66 Ohio 131 000e
Feb 10 1978 Bainter, Ethel Mrs. 79 ------ 131 000e
Nov 15 1963 Bair, Ephraim 85 Ohio 384 010c
Feb 15 1926 Bair, Grace May Mrs. 41 Ohio 385 010C
Nov 15 1922 Bair, Inf. of Frank SB Ohio 105 007
Jul 24 1927 Bair, Inf. of Frank SB Ohio 105 007
Dec 13 1907 Baker, ------ 57 Ohio 165 009
Jul 01 1925 Baker, Amelia Mrs. 67 Ohio 095 011
Nov 22 1909 Baker, Anna 55 Ohio 196 011
Dec 10 1956 Baker, Anna Mrs. 88 Ohio 075 008
Apr 05 1950 Baker, Arthur E. 66 Ohio 068 010E
Jul 07 1924 Baker, Betty J. 6 Ohio 079 000D
Oct 14 1974 Baker, C. Oscar 57 Ohio 120 000j
Oct 08 1941 Baker, Caroline Miss 75 Ohio 095 011
May 17 1977 Baker, Charles J. 61 Ohio 079 000d
Nov 03 1955 Baker, Charles L. 74 Ohio 079 000D
Nov 27 1950 Baker, Clifford 74 Ohio 145 010D
Jan 02 1981 Baker, Clifford 65 Ohio 303 000f
Oct 13 1910 Baker, Clyde E. 39 Ohio 033 003
Apr 15 1942 Baker, Daniel A. 64 Ohio 022 000A
May 27 1936 Baker, Edward 62 Ohio 172 010D
Nov 07 1946 Baker, Edward E. 61 Ohio 165 009
Dec 03 1905 Baker, Eliza Mrs. 76 Germany 096 011
Feb 24 1961 Baker, Elizabeth A. 24 Ohio 303 000f
Jan 22 1904 Baker, Elizabeth J. 51 Ohio 165 009
Oct 20 1897 Baker, Emma 49 Ohio 085 003
Jun 23 1958 Baker, Emma I. 81 Ohio 042 000b
Oct 31 1956 Baker, Florence I. Mrs. 69 Ohio 165 009
Nov 09 1955 Baker, Frances W. 19 Ohio 303 000F
Sep 27 1952 Baker, Helen Castile Mrs. 77 Ohio --- Mausoleum
Oct 12 1875 Baker, James --- ------ 037 Township
Apr 20 1977 Baker, James Clinton 66 Ohio 132 000n
Sep 16 1971 Baker, Jesse J. 83 Ohio 028 009
Apr 12 1913 Baker, John 69 Ireland 080 Solider Lot
Jan 27 1928 Baker, John H. 59 Ohio --- Mausoleum
Apr 15 1910 Baker, Leona M. 5mo Ohio 022 000A
Apr 14 1924 Baker, Louis 61 Ohio 095 011
Jun 06 1964 Baker, Mack Alonzo 84 Ohio --- Johnston
Aug 30 1971 Baker, Mamie Mrs. 90 Ohio 067 010e
Jan 26 1915 Baker, Margaret M. 1mon Ohio 022 000A
Sep 27 1974 Baker, Marie F. Mrs. 64 Ohio 030 001b
Sep 20 1904 Baker, Mary 21 Ohio 057 003
May 23 1980 Baker, Mary B. Mrs. 83 S. Dakota 051 000g
May 06 1970 Baker, Mary E. 83 Ohio 022 000a
Jan 03 1948 Baker, Mary E. Mrs. 85 Ohio 028 009
Dec 29 1886 Baker, Mary Lois 2 Ohio 037 007
Apr 01 1937 Baker, Mary Mrs. 64 Ohio 146 010D
May 10 1963 Baker, Mary Mrs. 79 Ohio 079 000d
Apr 13 1970 Baker, Maude S. Mrs. 77 Ohio 075 008
Jun 03 1963 Baker, Melvin 72 Ohio 075 008
May 05 1909 Baker, Myrtle Mrs. 27 Ohio 033 003
Jul 04 1934 Baker, Nettie Miss 58 Ohio 057 St. Joseph
Jul 19 1926 Baker, Oliver 61 Ohio 028 009
Feb 08 1970 Baker, Oma Mrs. 51 Ohio 303 000f
Feb 09 1940 Baker, Otto 70 Ohio 095 011
Jan 28 1916 Baker, Peter 63 Ohio 095 011
Mar 12 1947 Baker, Regina L. 9mon Ohio 079 000F
Apr 07 1911 Baker, Robert --- ------ 085 003
May 01 1932 Baker, Ruth M. 27 Ohio 079 000D
May 31 1946 Baker, Samuel L. 54 Ohio 042 000B
Mar 11 1965 Baker, Sarah E. Mrs. 70 Ohio 028 009
Jan 20 1890 Baker, Sereptha 85 Kentucky 004 005
Jan 14 1929 Baker, Thersa 85 Germany 057 St. Joseph
Jan 13 1945 Baker, Vernie L. 55 Ohio 143 000E
Jan 06 1982 Baker, Wallace Howard 92 Pennsylvania 051 000g
Jan 27 1962 Baker, William 52 Ohio 165 009
Feb 29 1960 Baker, William B. 28 Ohio 018 000g
Jan 25 1957 Baker, William S. 2mon Ohio 044 000G
Feb 05 1927 Baker, Wilson B. 69 Indiana 075 008
Aug 13 1925 Balaia, Angelina 3 Ohio 134 007
Mar 15 1943 Balara, Louise Mrs. 52 Ohio 134 007
Oct 08 1904 Balcert, John B. 79 Switzerland 024 St. Joseph
Dec 28 1940 Baldock, Belle Mrs. 83 Ohio 611 010C
Mar 16 1887 Baldock, Harley E. 21 Ohio --- 010
Jul 20 1919 Baldock, William 34 Ohio 081 010
Sep 24 1928 Baldock, William 75 Ohio 610 010C
Aug 05 1944 Baldwin, Bertha H. Mrs. 82 New York 065 008
Jun 18 1901 Baldwin, Henry 80 N. Hampshire 019 001
Feb 01 1934 Baldwin, Howell A. 74 New York 065 008
Sep 04 1949 Baldwin, Wilbur J. 64 New York 065 008
Feb 01 1894 Bale, Robert 35 Ohio 165 011
May 16 1952 Bales, Florence Mrs. 86 Ohio 205 003
Feb 02 1917 Bales, James D. 55 Virginia 208 003
Jan 07 1971 Bales, James L. 77 Ohio 108 000f
Aug 15 1914 Balis, Finley 40 Ohio 183 010B
Jul 15 1958 Ball, Anna T. Mrs. 60 Ohio 075 000g
Feb 07 1901 Ball, D.L.C. 69 N. Hampshire 163 011
Mar 13 1960 Ball, John L. 64 Kentucky 075 000g
Mar 09 1922 Ballard, Harley 45 Ohio 233 010C
Jan 22 1920 Ballard, Rosa Mrs. 43 Ohio 232 010C
Dec 12 1910 Ballerd, Otto E. 33 Ohio 044 St. Joseph
Dec 04 1909 Ballert, Veronica 50 Ohio 044 St. Joseph
Dec 02 1937 Ballinger, Emma M. 68 Ohio 077 000C
Dec 13 1934 Ballinger, Marie E. Mrs. 38 Ohio 051 010D
Apr 01 1915 Ballinger, Mina Mrs. 37 Ohio 008 003
Jun 10 1965 Ballinger, Roy --- ------ 050 010d
Jan 06 1944 Balora, Ralph 78 Italy 023 010F
Jan 20 1892 Balser, Mary 83 ------ 084 001
Jun 05 1936 Balskey, Elizabeth P. Mrs 80 Indiana 764 010A
Aug 10 1940 Baltes, Inf. of Baley SB Ohio 287 010D
Nov 04 1967 Balwin, Erna S. Mrs. 81 Canada 114 000h
May 11 1933 Balzart, Anthony 73 Ohio 024 St. Joseph
Apr 02 1929 Balzart, Henry 73 Ohio 094 St. Joseph
Feb 18 1911 Balzart, Mary L. Miss 65 Switzerland 009 010B
Dec 23 1933 Balzart, Matilda Mrs. 70 Ohio 024 St. Joseph
Dec 30 1924 Bambie, Phillip A. 46 Michigan 061 000D
Dec 17 1966 Banach, Carrie E. Mrs. 63 Ohio 032 000e
May 26 1952 Bancroft, Augusta Mrs. 76 Ohio 113 010C
Feb 20 1957 Bancroft, Charles 63 Ohio 113 000D
Dec 09 1958 Bancroft, Ernest 66 Ohio 113 000d
Feb 27 1924 Bancroft, Margaret Mr. 54 Ohio 113 000D
Jan 06 1936 Bandcraft, Ernest L. 69 Ohio 113 000D
May 11 1909 Bane, Charles 53 Ohio 004 004
Dec 20 1938 Bane, Clifford E. 70 Ohio 004 004
Dec 24 1890 Bane, Edith 20 Ohio 004 004
Aug 11 1925 Bane, Fred W. 53 Ohio 004 004
Nov 13 1926 Bane, John B. 63 Ohio 004 004
Sep 01 1907 Bane, Margaret Mrs. 74 Ohio 004 004
Feb 05 1933 Bane, Minnie Miss 73 Ohio 004 004
Sep 14 1919 Bane, William 46 Ohio 004 004
Aug 09 1940 Banks, Caroline 72 Ohio 785 010C
May 15 1910 Banks, Charles W. 43 Ohio 001 003
Jul 18 1914 Banks, Earl 21 Ohio --- 003
Oct 06 1938 Banks, Effie L. Mrs. 64 Ohio 001 003
Sep 14 1917 Banks, Ermin 2day Ohio 676 010B
Oct 23 1970 Banks, Esther Miss 70 Ohio 021 003
Oct 06 1910 Banks, Harry 19 Indiana 308 010B
Feb 05 1931 Banks, John 68 Ohio 784 010C
Feb 26 1962 Banks, Lewis J. 74 Ohio 136 009
Nov 05 1921 Banks, Miss Anna & Infant 27 Ohio 136 009
Jun 07 1974 Banks, Ralph D. 70 Ohio 001 003
May 30 1973 Banks, Sophie Mrs. 77 Ohio 136 009
May 16 1912 Banning, Anna Mrs. 71 Ohio 412 010A
Nov 27 1897 Banning, Caroline 27 Ohio 057 007
Dec 23 1878 Banning, Child of Alexand --- ------ 000 Township
Mar 27 1974 Banning, Clifford E. 45 Ohio 043 000L
Nov 24 1948 Banning, Dolly 6mon Ohio 416 010F
Jul 11 1959 Banning, Edna Mrs. 74 Ohio 091 010f
Aug 13 1881 Banning, Flora --- ------ 046 007
Sep 03 1960 Banning, Harley 58 Ohio 343 000f
Sep 09 1890 Banning, Harley E. 14 Ohio 046 007
Jan 28 1896 Banning, Henry 56 Ohio 046 007
Apr 13 1906 Banning, Henry 7mo Ohio 046 007
Nov 29 1966 Banning, Inf. of Mary SB Ohio 125 000h
Oct 01 1874 Banning, Infant --- ------ 123 Township
Jan 27 1945 Banning, John 66 Ohio 092 010F
Oct 16 1974 Banning, John L. 27 Ohio 007 Soldier Lot
Jun 07 1949 Banning, Laura A. Mrs. 76 Ohio 189 010F
Apr 16 1945 Banning, Louise C. Mrs. 86 Ohio 067 000B
Dec 07 1886 Banning, Nellie 2 Ohio 046 007
Apr 03 1914 Banning, Sarah Mrs. 68 Ohio 046 007
Nov 21 1944 Banning, William 74 Ohio 188 010F
Aug 20 1873 Banter, Nancy --- ------ 784 010
Mar 23 1877 Banty, Daughter of G.B. --- ------ 030 005
Mar 14 1877 Banty, Jordon B. --- ------ 030 005
Nov 27 1905 Barbee, Albert 65 Indiana 010 003
Nov 29 1906 Barbee, Frances K. Mrs. 89 Ohio 010 003
Apr 18 1927 Barbee, Mary Ellen Mrs. 77 Ohio 010 003
Jan 11 1937 Barbee, William 47 Ohio 010 003
Nov 05 1900 Barber, Anna 28 Ohio 019 004
Nov 11 1930 Barber, Carrie Y. Mrs. 80 Ohio 023 001B
Dec 17 1910 Barber, M.E. Mr. 67 Ohio 023 001B
Jan 10 1946 Barber, Mary F. Mrs. 65 N. Carolina 228 010F
Sep 01 1942 Barber, Ruth Mrs. 47 Ohio 085 007
Jun 29 1936 Barber, Samuel 82 Pennsylvania 191 009
Dec 02 1960 Barberich, Barbara J. 2day Ohio 024 000h
Mar 04 1981 Barbout, William B. 88 Ohio 114 000j
Apr 03 1905 Bard, Eunice Mrs. 92 ------ 452 010A
Nov 03 1956 Bard, Marie A. Mrs. 63 Ohio 007 002
Jul 01 1927 Bard, Mary Mrs. 85 Ohio 061 000B
Nov 06 1880 Bard, Riley --- ------ 484 010
Apr 25 1913 Bard, Rockwell 76 Ohio 061 000B
Nov 08 1928 Barga, August 74 Ohio 035 000C
Jun 13 1967 Barga, Judith J. Mrs. 70 Ohio 146 000e
Jan 18 1939 Barga, Margaret G. Mrs. 72 Mass. 035 000C
Oct 12 1925 Barga, Mellie Mrs. 22 Mo. 379 010C
Nov 29 1946 Barga, Wilford L. 54 Ohio 146 St. Joseph
Sep 23 1957 Barhorst, Marcia Kay 6mon Ohio 42A 010f
Dec 27 1972 Barhorst, Rosa C. Mrs. 79 Ohio 114 000j
Oct 21 1893 Barkalon, Joseph 76 Ohio 084 001
Nov 30 1890 Barker, Clara Mrs. 26 Ohio 174 010
Dec 09 1967 Barker, Ella Mrs. 89 Ohio 087 St. Mary
Feb 02 1974 Barker, George 59 Ohio 080 000L
Jun 23 1955 Barker, J. Robert 73 Indiana 087 St. Mary
Feb 19 1928 Barker, J.B. 72 Kentucky --- Mausoleum
May 20 1948 Barker, Jennie C. Mrs. 82 Ohio --- Mausoleum
Mar 11 1931 Barker, John 71 Ohio 024 001B
Jan 13 1968 Barker, Lloyd J. 78 Ohio 024 001b
Oct 30 1965 Barker, Martha Miss 80 Ohio --- Mausoleum
Feb 01 1927 Barker, Sarah C. 70 Ohio 002 001B
Oct 17 1978 Barklow, Harley C. 92 Ohio 112 008
Mar 12 1908 Barks, William S. 43 Maryland 425 010B
Nov 26 1926 Barlet, A.A. 71 Ohio 061 000A
Dec 16 1869 Barlow, Charles --- ------ 104 005
Feb 26 1906 Barn, F.G. 58 Ohio 020 000A
Jan 28 1982 Barnard, Lester W. 61 Ohio 056 000j
Aug 27 1893 Barnes, Evvaline 77 England 121 005
Apr 23 1936 Barnes, H.W.B. 66 Ohio 118 011
Sep 16 1961 Barnett, Alma Mrs. 88 Ohio 085 004
Nov 09 1964 Barnett, Bernard K. 68 Ohio 085 004
Sep 04 1928 Barnett, Catherine Mrs. 84 Ohio 085 004
Jan 26 1914 Barnett, Charles 72 Ohio 085 004
Aug 06 1935 Barnett, Charles N. 69 Ohio 085 004
Feb 20 1872 Barnett, Daug. of Samuel --- ------ 027 005
Sep 23 1894 Barnett, Dora 31 Ohio 088 010A
Jan 29 1960 Barnett, Flora B. Mrs. 75 Ohio 358 010e
Oct 16 1872 Barnett, H.P. --- ------ 166 001
Jun 14 1954 Barnett, Madonna Mrs. 53 Ohio 085 004
May 03 1894 Barnett, Maude 2 Ohio 119 010A
Jul 11 1956 Barnett, Michael L. 2day Ohio 301 000F
Feb 05 1874 Barnett, Son of Saul --- ------ 027 005
Mar 09 1902 Barnett, martin Luther 88 New York 085 004
Nov 01 1868 Barnett, wife of M.L. --- ------ 085 004
Dec 23 1912 Barney, C.P. Mr. 30 Vermont 175 009
Aug 20 1909 Barney, Lucy Mrs. 57 Vermont 315 010B
Mar 08 1937 Barnhardt, Charles E. SB Ohio 531 010D
Sep 28 1939 Barnhardt, Lorena C. Mrs. 77 Ohio 087 010C
Sep 06 1921 Barnhart, Charles 37 Ohio 007 002
Jul 19 1966 Barnhart, Charles E. 77 Ohio 050 011a
Mar 09 1923 Barnhart, Columbus 61 Pennsylvania 086 010C
Jul 02 1932 Barnhart, Dorothy SB Ohio 155 010C
Feb 26 1943 Barnhart, Dorothy & Inf. 25 Ohio 423 010D
May 29 1976 Barnhart, Effie Lee Mrs. 48 LA 004 000L
Jul 29 1929 Barnhart, Hannah J. Mrs. 43 Ohio 007 002
Jul 07 1982 Barnhart, Hilda W. Mrs. 58 Iowa 126 000h
Nov 30 1959 Barnhart, Inf. of Ivan SB Ohio 64a 010f
Jun 14 1965 Barnhart, Ivan 67 Ohio 053 000h
Aug 29 1973 Barnhart, John F. 54 ------ 007 002
Nov 29 1937 Barnhart, Leandus F. Mr. 56 Ohio 213 010D
Apr 13 1971 Barnhart, Ruth Mrs. 67 Ohio 053 ---
Jan 19 1920 Barnhart, Samuel 34 Ohio 084 010C
May 16 1953 Barnhart, Samuel J. 38 Ohio 152 ---
Jun 26 1939 Barnhart, Virginia N. Mrs 26 Ohio 320 010D
Nov 06 1910 Barr, Adam W. 89 Germany 123 002
Dec 17 1918 Barr, Dannie C. 33 Ohio 167 011
Mar 06 1910 Barr, Edward G. 45 Ohio 204 003
May 02 1894 Barr, Harry 12 Ohio 042 004
May 03 1905 Barr, Lyda M. Mrs. 62 Ohio 204 003
Sep 09 1903 Barr, Mary Jane 69 Ohio 123 002
Nov 21 1896 Barr, Maurice 70 Pennsylvania 204 003
Aug 09 1912 Barr, Minnie Miss 46 Ohio 204 003
Oct 04 1880 Barr, W.H. --- ------ 042 004
Jan 27 1915 Barringer, ------ 17 Ohio 007 ---
Jan 24 1951 Barringer, Harley R. 62 Ohio 007 003 1/2
Nov 21 1941 Barringer, Harry J. 67 Ohio 007 003 1/2
Dec 10 1909 Barringer, Inf. of Harley --- Ohio 322 010B
Jan 05 1953 Barringer, Katherine Mrs. 84 Ohio 007 003 1/2
Feb 16 1968 Barringer, Viola M. 79 Ohio 007 003 1/2
May 08 1924 Barsiel, Myrtle Mrs. 33 Kentucky 035 009
Jul 04 1922 Bartel, Adam 62 Ohio 015 008
Mar 30 1949 Bartel, Antonia M. Mrs. 86 Ohio 061 000A
Jan 08 1935 Bartel, August 72 Ohio 124 St. Joseph
May 20 1942 Bartel, Clarence J. 49 Ohio 136 St. Mary
Nov 28 1928 Bartel, John V. 82 Ohio 002 St. Mary
Aug 27 1934 Bartel, Josephine M. Mrs. 81 Ohio 007 St. Mary
Mar 15 1909 Bartel, Leon 19 Ohio 124 St. Joseph
Mar 06 1975 Bartel, Nora H. Mrs. 81 Ohio 136 St. Mary
Jan 06 1930 Bartholmai, Julia Mrs. 74 Ohio 100 008
Oct 07 1980 Bartholmia, Carl F. Dr. 79 ------ 083 ---
Jan 16 1919 Bartholmu, Edith Mrs. 35 Ohio 101 003
Mar 25 1936 Bartholomai, Clifford 63 Ohio 085 003
Mar 18 1955 Bartholomai, Emma Mrs. 84 Ohio --- Mausoleum
Oct 30 1945 Bartholomai, Irvin G. 54 Ohio --- Mausoleum
Oct 18 1951 Bartholomai, Martha Miss 76 Ohio 100 008
Oct 12 1937 Bartholomai, Valentine 44 Ohio 100 008
Apr 13 1925 Bartholomar, Charles 63 Ohio --- Mausoleum
Mar 17 1911 Bartholomar, Kate Mrs. 39 Indiana 085 003
Aug 20 1927 Bartholomew, Andrew 65 Indiana 199 003
Oct 28 1895 Bartholomew, Charles Jame 7mo Ohio 149 010A
Jan 02 1980 Bartholomew, Elna K. Miss 89 Ohio 277 000f
Jun 24 1944 Bartholomew, George C. 56 Indiana 199 003
Oct 30 1898 Bartholomew, Maggie 31 Indiana 199 003
May 22 1941 Bartholomia, Albert A. 56 Ohio 100 001
Dec 21 1934 Bartholomia, John 81 Ohio 100 008
May 09 1905 Bartlow, Aby S. Mrs. 83 Ohio 084 001
Dec 29 1941 Bartnett, Grace Mrs. 28 Indiana 106 000E
Feb 23 1965 Barto, Harry W. 74 Pennsylvania 109 000g
Jul 21 1881 Barton, ------ --- ------ --- Township
Mar 06 1971 Barton, Edward 64 Ohio 056 003 1/2
Dec 04 1899 Barton, Inf. of Willard --- ------ 031 010A
Mar 30 1968 Barts, Nora E. Mrs. 76 California 109 000g
Mar 25 1875 Basekin, Infant daughter --- ------ 095 050
Sep 14 1938 Basel, Daniel SB Ohio 523 010D
Oct 11 1971 Basil, Daniel L. 68 Ohio 028 000L
Apr 04 1913 Basil, Lafayette 58 Ohio 249 010B
Aug 27 1974 Basil, Yolanda SB Ohio 73a 010f
May 29 1979 Basinger, Eldon Aaron 66 Ohio 116 000L
Jan 05 1926 Baskerville, Elwood 43 Ohio 068 000D
Dec 15 1958 Bass, Billie 30 Ohio 467 010e
Apr 08 1952 Bass, Eva Mrs. 75 Ohio 165 010E
May 24 1943 Bass, George W. 68 Indiana 131 010F
Jan 25 1951 Bass, Joseph C. 60 Ohio 029 010E
Oct 17 1969 Bass, William 71 Germany 149 000h
Nov 24 1900 Bastable, Ella 46 Ohio 027 001
Jul 23 1924 Bateman, George D. 71 Virginia 013 003
Nov 05 1968 Bateman, Marie J. Mrs. 77 Ohio 013 003
Jun 02 1948 Bateman, Nancy Jane 90 Kentucky 084 000C
Aug 16 1939 Bateman, Richard G. 83 Ohio 084 000C
Nov 25 1958 Bateman, Walter 84 Indiana 084 000c
Apr 29 1917 Bates, Carrie --- Ohio 005 009
Jun 18 1921 Bates, David 79 Ohio 005 009
Jan 03 1920 Bates, Myra Mrs. 77 Ohio 005 009
Oct 04 1976 Bates, Nellie M. 70 Ohio 168 000f
Jun 05 1888 Baties, Joseph M. 9 Ohio 029 004
Dec 01 1945 Batis, Richard N. 7mon Ohio 272 009
Oct 11 1979 Batt, Norma Mrs. 79 Kentucky 060 000n
Apr 26 1964 Battie, August 66 Ohio 035 000e
Sep 28 1940 Battie, Augustus J. 87 Ohio 013 001B
Aug 07 1902 Battie, Edward L. 10mo Ohio 013 001
Apr 09 1963 Battie, Harry 87 Ohio 035 000e
Sep 17 1942 Battie, John 69 Ohio 069 000B
Apr 17 1952 Battie, Katherine Mrs. 78 Ohio 035 000E
Jan 09 1930 Battie, Mary C. Miss 70 Ohio 029 004
Mar 22 1933 Battie, Peter A. --- ------ 029 004
Aug 05 1892 Battisch, Gracie 3 Ohio 126 Township
--- -- 1975 Batton, Leroy V. 68 Ohio --- ---
Jul 01 1938 Battson, Betty L. 3day Ohio 524 010D
Jan 13 1913 Battson, Earl Franklin 6mo Ohio 048 000B
Dec 24 1959 Battson, Glenn 80 Ohio 048 000b
Dec 11 1969 Battson, Harold 65 Ohio 073 000c
Oct 19 1977 Battson, Helen Miss 83 Ohio 073 000c
Apr 30 1960 Battson, James 43 ------ 519 010e
Jun 01 1931 Battson, Johnathan 72 Ohio 073 000C
Jun 09 1955 Battson, Martha Mrs. 71 Ohio 048 000B
Nov 19 1930 Battson, Mary Mrs. 68 Ohio 073 000C
Feb 01 1933 Battson, Peggy Ann 2hrs Ohio 048 000B
May 10 1914 Batty, NManna Mrs. 42 Ohio 069 000B
Oct 24 1891 Bauchman, Inf. of Paul --- ------ 062 004
Nov 24 1945 Bauer, Clara Mrs. 74 Indiana 263 000F
Oct 05 1957 Bauer, F. William 87 Ohio 264 000f
Mar 13 1928 Bauer, Florence Miss 25 Ohio 093 008
Nov 23 1957 Bauer, George 64 Ohio 184 000f
Jun 15 1962 Bauer, George 94 Ohio 264 000f
Nov 07 1950 Bauer, George J. 81 Ohio 098 008
Feb 21 1939 Bauer, Rozetta Mrs. 71 Ohio 093 008
Jan 12 1967 Baugh, Ada Mrs. 76 Kentucky 75 000h
Jan 11 1971 Baugh, Joseph (leg of) --- ------ 475 000h
Apr 17 1971 Baugh, Jospeh 88 Kentucky 475 000h
Dec 31 1968 Baugh, Sam 80 Kentucky 102 000h
Mar 26 1909 Baum, Clarissa Mrs. 74 Ohio 375 010B
Mar 24 1946 Bauman, Charles J. 40 Ohio 277 000F
Oct 30 1906 Bauman, Evangeline F. 14mo Ohio 108 St. Mary
Jan 03 1908 Bauman, Fred 9mo Ohio --- St. Mary
Mar 11 1924 Bauman, Helen Ellen 2 Ohio 117 St. Mary
Jul 02 1916 Bauman, Inf. SB Ohio 680 010B
Dec 29 1958 Bauman, Inf. of John SB Ohio 327 010b
Jun 06 1960 Bauman, Inf. of John --- Ohio 72a 010f
Apr 14 1967 Bauman, Joseph 58 Ohio 072 000j
Jun 02 1920 Bauman, Laura Mrs. 45 Ohio 129 007
Nov 02 1962 Bauman, Marie SB Alaska 72a 010f
Dec 15 1973 Bauman, William 53 Michigan 113 000L
Sep 26 1950 Baumann, August F. 73 Ohio 277 000F
Dec 21 1973 Baumann, Elizabeth Mrs. 67 Ohio 473 000j
Aug 01 1949 Baumann, Maragert G. 67 Indiana 277 000F
Aug 01 1964 Baumer, Inf. of Frank SB Ohio 151 St. Joseph
Oct 13 1962 Baumer, Jon M. 3mon Ohio 154 St. Joseph
Apr 06 1902 Baumgardner, Edward 71 Germany 023 005
Jan 11 1872 Baumgardner, Elizabeth --- ------ 023 005
Aug 31 1976 Baumgardner, William 54 ------ 077 000n
Jul 28 1907 Baumgarten, Hannah Mrs. 69 Germany 023 005
Jun 15 1955 Baumgartner, Charles 54 Flordia 282 010E
Mar 27 1884 Baumgartner, L.L. --- ------ 023 005
Apr 29 1922 Bauning, Louisa M. 67 Indiana 089 010B
Nov 30 1973 Baurne, James B. 46 Virginia 361 000f
Mar 11 1946 Bausch, Christian 80 Germany 893 010C
Nov 13 1963 Bausch, Edna M. Mrs. 72 Ohio 067 000b
Mar 29 1978 Bausch, George H. 79 Ohio 136 000e
Sep 28 1976 Bausch, John H. 80 Ohio 182 009
Jul 04 1943 Bausch, Rasina Mrs. 77 Germany 894 010C
Apr 18 1960 Bausch, William 67 ------ 067 000b
Jul 01 1978 Baush, Viola Mrs. 85 ------ 263 000f
Dec 26 1922 Bausman, Edward L. 6 Ohio --- Johnston
