Piqua's Forest Hill Cemetery
Letter M
Date of Name of Birth Section
burial deceased Age place & Lot
Sep 14 1910 Maag, Carl F. 10 Ohio 310 010b
Apr 15 1925 Maag, Mary Mrs. 76 Ohio --- Mausoleum
May 16 1970 Mabbitt, Lona Mrs. 80 Indiana 382 010e
Mar 30 1957 Mabbitt, William O. 78 Indiana 383 010e
Mar 03 1948 Mabmsbury, Norene A. Mrs. 34 Ohio 063 ---
Jan 06 1981 MacInes, Jessica Sue SB Ohio --- 206a 010f
Jul 14 1950 MacKellar, George 67 N. Hampshire 050 010e
Jun 16 1978 MacKellar, Mabel Mrs. 91 Mass. 050 010e
May 11 1872 Machir, C.E. ---- ------ 008 001
Mar 04 1920 Machir, Edward ---- Ohio 008 001
Jun 28 1944 Machir, Etta Mrs. ---- ------ 008 001
Jun 25 1979 Macias, Guerdalizlp Sr. 76 Mexico 147 St. Joseph
Nov 22 1950 Macias, Maria Mrs. 41 Texas 147 St. Joseph
Nov 18 1926 Mack, John F. 62 Ohio 389 010c
Jul 23 1938 Mack, Ora Mrs. 72 Ohio 390 010c
Sep 12 1932 Macy, Mary C. Mrs. 83 Ohio 134 003
Sep 26 1935 Madden, Johanna M. Mrs. ---- Ohio 121 002
Feb 10 1983 Mader, Alma Mrs. 70 Ohio 071 000L
Oct 21 1939 Mader, Cora L. Mrs. 59 Ohio 028 ---
Apr 21 1924 Mader, Emerson SB Ohio 036 003
Sep 07 1977 Mader, Homer C. 65 Ohio 071 000L
Sep 21 1918 Mader, Inf. SB Ohio 159 010b
Sep 23 1961 Mader, John 85 Ohio 028 000e
Aug 15 1945 Madison, Clyde 45 Ohio 011 000f
Jun 08 1914 Madison, Elizabeth 78 Kentucky 135 007
Aug 07 1910 Madison, Emma Mrs. 68 Virginia 322 010a
Aug 09 1937 Madison, George W. 65 Kentucky 135 007
Jan 13 1969 Madison, Ida L. Mrs. 93 Ohio 135 007
Feb 18 1918 Madison, James J. 60 Ohio 184 010c
Apr 01 1897 Madison, Leo 10mo Ohio 753 010a
Oct 16 1918 Madison, Robert 46 Kentucky 135 007
Dec 18 1920 Magee, Albert 30 ------ 033 004
Dec 06 1954 Magee, Charles W. 82 Ohio 095 012
Oct 17 1913 Magee, Edward ---- Ohio 048 008
May 03 1909 Magee, Edythe S. Mrs. 31 Ohio 094 012
Nov 26 1911 Magee, Eliza Mrs. 87 Ohio 033 004
Oct 30 1954 Magee, Hattie Mrs. 77 Ohio 048 008
Mar 14 1961 Magee, Leota Mrs. 79 Ohio 095 012
Apr 02 1934 Magee, Malvina Mrs. ---- Ohio 033 004
Mar 25 1908 Magee, Marcel Milvina 4mon Ohio 094 012
Jun 12 1912 Magee, Mary Mrs. 68 Ohio 001 002
May 16 1921 Magg, Henry 70 Germany --- Mausoleum
Mar 22 1903 Magill, Bernard E. 3day Ohio 733 010a
Oct 23 1948 Magill, Carl Sr. 53 Ohio 297 010f
Aug 31 1957 Magill, Carrie A. Mrs. 83 Ohio 177 010c
Sep 22 1924 Magill, Charles 19 Ohio 031 010c
May 31 1952 Magill, Dora Mrs. 61 Indiana 248 010d
Feb 09 1916 Magill, Herman 65 Virginia 298 010b
Aug 06 1924 Magill, Inf. of Kenneth SB Ohio 830 010c
Apr 27 1962 Magill, Lola Mrs. 66 Ohio 033 003 1/2
Nov 06 1918 Magill, Rosanna Mrs. 59 Ohio 058 010c
Mar 19 1979 Magill, Roy 90 Ohio --- 131&133 010d
May 28 1952 Magill, Susan Mae 5day Ohio 02a 010f
Feb 28 1948 Magill, William 75 Ohio 178 010c
May 04 1954 Mahan, Elizabeth Mrs. 75 Ohio 122 000e
Jan 03 1966 Mahan, Grover 77 Ohio 122 000e
May 07 1934 Mahan, John F. 1day Ohio --- 1114 010c
Feb 01 1907 Maher, Anna M. Miss 48 Ohio 008 St. Mary
Jul 27 1946 Maher, Della B. Miss 82 Ohio 024 St. Mary
Jul 07 1937 Maher, Edna M. Mrs. 44 Ohio 135 009
Oct 16 1936 Maher, Ellen Miss 79 Ohio 008 St. Mary
Jun 14 1915 Maher, John E. 49 Ohio 036 St. ------
Mar 08 1918 Maher, John V. 55 Ohio 076 St. Mary
Dec 16 1907 Maher, Vincent 16 Ohio 074 St. Mary
Jan 16 1942 Mahnke, Elziabeth J. 68 Ohio 445 010d
Jul 09 1960 Mahnke, Frankie Mrs. 55 Ohio 581 010e
Apr 19 1960 Mahnke, Henry 87 Ohio 625 010c
Oct 14 1930 Mahnke, Inf. of Oren SB Ohio 527 010c
May 12 1925 Mahnke, John 8mon Ohio 984 010c
Jan 23 1948 Mahnke, John W. 83 Ohio 444 010d
May 25 1957 Mahnke, Lester R. 60 Ohio 446 010d
Dec 12 1929 Mahnke, Maude Mrs. 53 Iowa 626 010c
Jan 21 1956 Mahnke, Oran William 61 Ohio 009 Soldier Lot
Nov 30 1962 Mahnke, Parker 55 Ohio 246 000f
Sep 20 1940 Maier, Charles A. 74 Ohio --- Mausoleum
Jan 04 1960 Maier, Maria Mrs. 93 Ohio --- Mausoleum
Jan 04 1932 Main, Alfred 70 Indiana 106 000d
Aug 10 1926 Main, Della 56 Indiana 106 000d
Aug 18 1966 Main, Isaac 76 Indiana 106 000d
Jul 31 1961 Maino, Guy 63 Ohio 031 000h
Apr 26 1920 Maley, Ann Mrs. 82 Ireland 029 St. Mary
May 13 1948 Maley, Edward F. 86 Ohio 019 000e
Oct 21 1915 Maley, Edward O.. 59 Ohio 115 St. Mary
Jun 18 1936 Maley, Emma L. Mrs. 67 Ohio 019 000e
Jun 04 1932 Maley, Helen Mrs. 29 Ohio --- Johnston
Jan 13 1942 Maley, James J. 83 Ohio 115 St. Mary
Feb 02 1907 Maley, James O. 81 Ireland 115 St. Mary
Oct 19 1922 Maley, James O. 67 Ohio 037 St. Mary
Jan 27 1915 Maley, John 46 Ohio 125 St. Mary
Feb 15 1975 Maley, John J. 85 Ohio 046 St. Mary
Jul 11 1939 Maley, John M. 79 Ohio 029 St. Mary
Sep 10 1928 Maley, Margaret Miss 64 Ohio 115 St. Mary
Jan 15 1912 Maley, Margaret Mrs. 83 Ireland 125 St. Mary
Mar 27 1939 Maley, Mary A. Mrs. 73 Ohio 115 St. Mary
Jul 03 1953 Malick, Ada L. Dr. 78 Ohio 011 005
Jul 10 1905 Malirn, Caroline Mrs. 66 Ohio 143 St. Mary
Jul 06 1909 Maliy, Walter E. 22 Ohio 046 St. Mary
Dec 05 1971 Malone, Alta I. Mrs. 82 Ohio 100 000g
Nov 19 1976 Malone, Bilva Elizabeth 62 Ohio --- ---
Sep 24 1932 Malone, Harold 1day Ohio 539 010c
Jan 11 1971 Malone, Larnell F. 62 Ohio --- 011
Dec 19 1975 Malone, Lottie Mrs. 74 Ohio 019 001b
Feb 24 1976 Malone, Lula Lucinda Mrs. 92 Ohio 035 008
Sep 22 1970 Malone, William W. Sr. 81 Iowa 100 000g
Dec 20 1954 Maloney, Catherine Miss 86 Ohio 048 St. Mary
Oct 30 1945 Maloney, Charles H. 71 Ohio 048 St. Mary
Feb 02 1911 Maloney, James H. 55 Ohio 048 St. Mary
Jun 20 1947 Maloney, Margaret J. Miss 76 Ohio 048 St. Mary
Oct 26 1914 Maloney, Margaret Mrs. 81 Ireland 048 St. Mary
Jan 15 1897 Malosh, Charlotte 62 Ohio 078 005
Apr 05 1960 Malosh, Forest 54 Ohio 189 010b
Apr 02 1914 Malosh, William 45 Ohio 187 010b
Dec 22 1954 Maloy, Robert 60 Ohio 236 000f
Nov 06 1891 Maltmiller, Katie 19 Ohio 125 001
Sep 18 1873 Manchester, Gertrude ---- ------ 070 05
Apr 05 1951 Manchester, Gertu Mrs. 70 Ohio 325 000f
Apr 26 1876 Manchester, Inf/dau of RS ---- ------ 070 05
Nov 13 1957 Manchester, Louise Mrs. 56 Ohio 324 000f
Feb 16 1973 Manchester, Lulu E. Mrs. 92 Ohio 070 005
Nov 13 1928 Manchester, Mary M. Mrs. 86 Ohio 070 005
Dec 16 1946 Manchester, William C. 69 Ohio 325 000f
Jan 22 1971 Manchester, William C. 72 Ohio 324 000f
Oct 12 1944 Mandick, Gertude Mrs. 59 Ohio 063 000f
Jun 07 1934 Maney, Edward 63 Ohio 112 St. Mary
Jul 07 1961 Maney, Isabelle Miss 84 Ohio 109 St. Mary
Aug 16 1904 Maney, James W. 7 Indiana 109 St. Mary
Nov 30 1920 Maney, Margaret Miss 53 Ohio 112 St. Mary
Dec 07 1914 Maney, Mary Mrs. 76 Ireland 112 St. Mary
Jun 29 1918 Maney, Mary Mrs. 74 Ireland 112 St. Mary
Jul 16 1936 Maney, William M. 76 Ohio 109 St. Mary
Jun 16 1980 Mang, Elmer Fredrick 78 Ohio 091 000d
Jan 20 1931 Mang, Jacob 65 Germany 091 000d
Jun 26 1937 Maniaci, Mary Mrs. 57 Italy 135 St. Mary
Jun 07 1961 Maniaci, Theresa Mrs. 63 Italy 214 000f
May 01 1956 Maniaci, Vincenzo 72 Sicily 012 St. Joseph
May 05 1926 Manier, Billy SB Ohio 191 003
Oct 12 1940 Manier, Felix 89 Ohio 062 000a
Apr 18 1960 Manier, Furman 59 Ohio 062 000a
Oct 12 1981 Manier, Fyatus W. Mr. 79 Ohio 062 000a
Feb 16 1929 Manier, Inf. of Edward SB Ohio 025 001b
Jul 08 1917 Manier, Josephine Mrs. 56 Ohio 062 000a
Oct 12 1981 Manier, Susie L. Mrs. 71 Ohio 062 000a
Dec 27 1920 Maniger, Calogio 5mon Ohio 033 000a
Dec 09 1942 Manley, Burket 77 Indiana 112 010d
Jan 17 1951 Mann, Arthur O. 70 England 022 000e
Oct 12 1910 Mann, Asa H. 36 Ohio 049 005
Jul 18 1914 Mann, Charles H. 77 Ohio 049 005
Jun 08 1884 Mann, Child of Jacob ---- ------ 144 001
Jul 29 1955 Mann, Elizabeth Mrs. 79 Ohio 047 003
Feb 22 1922 Mann, Etta Mrs. 51 Ohio 201 001
May 22 1970 Mann, Eva Mrs. 82 Ohio 179 009
Jun 11 1982 Mann, Henrietta B. Mrs. 96 England 022 000e
Nov 06 1900 Mann, Inf. of Kelly ---- ------ 072 002
Jun 25 1942 Mann, Kiley 64 Ohio 047 003
Feb 23 1976 Mann, Kimberly Ann 1mon Ohio 511 010d
Jun 03 1936 Mann, Lucinda Mrs. 90 Ohio 049 005
Jul 12 1940 Mann, Mary J. Mrs. 64 Ohio 027 000e
Aug 03 1912 Mann, Opal Miss 16 Ohio 201 001
Apr 26 1965 Mann, Roy E. 85 Ohio 179 009
Nov 28 1969 Mann, William (Infant) SB ------ --- 142a 010f
May 27 1969 Mann, William George Jr. 6hrs Ohio --- 142a 010f
Sep 01 1921 Mann, William S. 56 Kentucky 100 010c
Aug 26 1974 Mannier, Raymund V. 77 Ohio 040 000a
Jul 10 1871 Manning, Child of Billy ---- ------ 787 010
Jun 15 1917 Manning, Clara 50 Ohio 045 000a
Mar 02 1937 Manning, David Thomas 1mon Ohio 554 010d
Apr 08 1970 Manning, Don 63 New York 389 010e
Jul 09 1945 Manning, Doyle L. 4 Ohio 720 010c
Nov 27 1956 Manning, James 93 Ohio 045 000a
Dec 15 1956 Manning, John 95 Ohio 154 St. Mary
Dec 29 1942 Manning, Katherine Mrs. 73 Ohio 154 St. Mary
Apr 13 1899 Manning, Mary 40 Ohio 792 010a
Jun 30 1922 Manning, Mary Mrs. 40 Ohio 045 000a
Sep 15 1871 Manning, Polly Mrs. ---- ------ 026 001
Apr 04 1891 Manning, Ruth 96 Ohio 077 005
May 20 1876 Manning, William E. ---- ------ 026 001
Jun 02 1886 Manson, Ada Belle 9mon Ohio --- Township
May 14 1918 Manson, Bert 50 Ohio 003 003
Sep 28 1936 Manson, Billy Edward SB Ohio 547 010d
Aug 18 1954 Manson, Carl C. 47 Ohio 353 000f
Nov 22 1975 Manson, Clinton H. 92 Ohio 353 000f
Dec 04 1939 Manson, Edna Mrs. 65 Ohio 303 010a
Feb 16 1949 Manson, Emma M. Mrs. 83 Pennsylvania 001 000b
Jul 06 1915 Manson, Hannah Mrs. 79 Ohio 003 003
May 27 1948 Manson, Harley 80 Ohio 001 000b
Aug 16 1943 Manson, Lena Mrs. 74 Ohio 003 ---
Oct 18 1912 Manson, Mahlon D. Mr. 78 Ohio --- 003
Dec 16 1886 Manson, Mary J. 68 New York 181 001
May 01 1955 Manson, Nora Mrs. 75 Kentucky 353 000f
Sep 19 1955 Manson, Raymond J. ---- Ohio 21a 010f
May 01 1982 Manson, Samuel W. 65 Ohio 072 000n
Dec 29 1899 Manson, Sarah 80 Ohio 005 002
Sep 25 1932 Manson, Tawanda SB Ohio 540 010c
Jun 18 1951 Manson, William A. 60 Ohio 095 010e
Aug 24 1896 Manson, William F. 18 Ohio 176 001
Oct 20 1887 Manson, William J. 75 Ohio 181 001
Dec 05 1920 Mante, Flora Mrs. 30 Indiana 134 009
Dec 07 1945 Mante, Herman 85 Germany 129 000d
Nov 17 1910 Manti, Elizabeth Mrs. 47 Germany 258 010b
Dec 10 1974 Manz, Alfreda Mrs. 66 Germany 042 000L
Nov 16 1936 Marchal, Joseph 74 Ohio 132 St. Mary
Aug 09 1958 Marchal, Leo F. 63 Ohio 463 010e
Sep 24 1949 Marchal, Verna C. Mrs. 33 Ohio 151 St. Joseph
Feb 07 1938 Marchial, Nicholas 70 Ohio 132 St. Mary
May 07 1973 Marden, Estella Mrs. 81 Ohio 048 000a
Dec 26 1919 Marden, Helen G. 7day Ohio 011 000a
Oct 23 1924 Marden, John M. 6day Ohio 006 000a
Jan 24 1949 Marden, Joseph H. 62 Ohio 048 000a
Jun 16 1920 Marden, Roxanna Mrs. 32 Ohio 006 000a
Feb 10 1891 Marietta John 81 Pennsylvania 091 003
Sep 17 1896 Marietta, Matilda 78 Pennsylvania 091 003
May 29 1905 Marino, Basilier 29 Italy 004 St. Mary
Jul 18 1977 Marino, Michael Shawn SB Ohio --- 194a 010f
Mar 28 1960 Marker, Mary C. Mrs. 61 Ohio 107 003
Dec 29 1898 Marker, R.H. 56 Ohio 107 003
Apr 30 1953 Marker, Ray B. 59 Ohio 107 003
Feb 10 1937 Marker, Sophia Mrs. 80 Ohio 182 010b
Feb 28 1973 Markin, Robert 46 Ohio 106 000L
Feb 15 1901 Markley, Inf. of J.G. ---- ------ 065 010
Jun 29 1966 Marks, Arthur 78 New York 066 000b
May 15 1972 Marks, August 62 Ohio 095 000b
Jun 25 1918 Marks, Calvin 68 Ohio 044 010c
Jul 04 1962 Marks, Hazel Mrs. 73 Ohio 066 000b
Nov 10 1924 Marks, Louis 69 Germany --- Cedar Hill
Jan 30 1925 Marks, Rita Mrs. 69 Ohio --- Cedar Hill
May 10 1934 Marling, John B. 93 New York 137 001
Oct 20 1963 Marlow, George D. 87 Ohio 364 010f
May 12 1947 Marlow, Goldie B. Mrs. 62 Ohio 363 010f
Jul 31 1952 Marlow, William B. 48 Ohio --- Soldier Lot
Sep 02 1956 Marlowe, Elwood 48 Ohio 362 010f
Jul 06 1981 Marns, Edna Julia Mrs. 83 Ohio 104 009
Aug 20 1920 Maron, Edward 62 Ohio 155 003
Jan 08 1909 Maroney, Daniel 45 Ohio 137 St. Mary
Dec 17 1948 Maroney, Elizabeth J. Mrs 81 Ohio 144 St. Mary
Feb 14 1916 Maroney, Mary Mrs. 90 Ireland 137 St. Mary
Feb 04 1935 Maroney, Michael J. 68 Ohio 144 St. Mary
Mar 30 1895 Marquardt, Katie Mrs. 35 Ohio 522 010a
Jul 29 1941 Marrin, Amanda Mrs. 76 Ohio 115 001
Mar 13 1952 Marrs, Charles W. 61 Ohio 103 000d
Jul 05 1973 Marrs, Claid A. Mr. 57 Ohio 103 000d
Feb 17 1965 Marrs, Edith Mrs. 74 Ohio 103
Apr 12 1919 Marrs, Henry 69 Indiana 104 009
Nov 29 1946 Marrs, Inf. of Dorothy 2day Ohio 701 008
Oct 05 1932 Marrs, James 73 Ohio 995 010c
Mar 15 1976 Marrs, Leo H. 78 Ohio 104 009
Dec 15 1923 Marrs, Mary Elizabeth Mrs 65 Ohio 104 009
Aug 04 1943 Marshal, Omer B. 13mo Ohio 117 St. Joseph
Feb 23 1961 Marshal, Stella Mrs. 61 Ohio 012 000e
Oct 15 1965 Marshall, Anna Mrs. 89 Ohio 011 000c
Jan 09 1947 Marshall, C. Frank 74 Ohio 257 000f
Jan 28 1933 Marshall, Charles 67 Ohio 011 ---
Jun 02 1901 Marshall, Clara 75 Ohio 203 010a
Mar 14 1951 Marshall, Clyde 59 Kansas 292 000f
May 26 1930 Marshall, Elizabeth Mrs. 89 Virginia 066 001
Oct 23 1940 Marshall, Ella P. Mrs. 72 Indiana 011 000c
Jun 18 1979 Marshall, Emma Anges Mrs. 84 Ohio 464 010e
Jul 19 1922 Marshall, Frank L. 52 Ohio --- Mausoleum
Nov 14 1900 Marshall, Hannah R. 83 Pennsylvania 093 001
Apr 21 1964 Marshall, Helen Miss 70 Ohio 095 000c
Mar 23 1954 Marshall, Howard H. 40 Ohio 011 000c
Aug 21 1946 Marshall, Ida O. Mrs. 85 Iowa 038 004
Jun 04 1921 Marshall, Inf. of Robert 1hr Ohio 062 St. Joseph
Apr 04 1941 Marshall, James A. 76 Ohio 095 000c
Jun 07 1937 Marshall, James R. 18 Ohio 011 ---
Apr 08 1935 Marshall, John E. 46 Ohio 011 000c
Dec 13 1893 Marshall, John T. 53 Kentucky --- Soldier Lot
Feb 29 1956 Marshall, Kenneth 48 Ohio 012 000d
Jun 18 1959 Marshall, Lawrence 84 Ohio 048 000g
Nov 08 1971 Marshall, Luella C. Mrs. 94 Ohio 257 000f
Sep 17 1910 Marshall, Luella F. 3wks Ohio 091 St. Joseph
Apr 27 1982 Marshall, Marie Ann Mrs. 90 Ohio 292 000f
Jul 26 1952 Marshall, Mary H. Mrs. 81 Ohio 095 000c
Jan 04 1954 Marshall, Mora Mrs. 61 Indiana 012 000d
Nov 28 1970 Marshall, Myrtle G. Mrs. 82 Ohio 048 000g
Mar 10 1969 Marshall, Oscar J. 79 ------ 012 000d
Aug 02 1954 Marshall, Robert 45 Misa 221 010e
Jun 01 1979 Marshall, Thomas K. 80 Ohio 016 000d
Mar 21 1888 Marshall, Walker 67 ------ 066 001
Apr 21 1882 Marshall, Walker Mrs. ---- ------ 066 001
Jul 12 1873 Marshall, William ---- ------ 066 001
Oct 22 1910 Marshall, William H. 70 Ohio 066 001
Aug 18 1947 Marshman, Christina Mrs. 79 Germany 049 010d
Dec 17 1934 Marshman, William B. 77 Pennsylvania 048 010d
Jan 11 1958 Martie, Inf. of William SB Ohio 45a 010f
Nov 30 1961 Martin, Anna C. Mrs. 74 Ohio 129 000d
Jul 20 1966 Martin, Belle E. Mrs. 84 Ohio 389 010d
Sep 04 1926 Martin, Betty Jean 2day Ohio 056 000d
Nov 27 1931 Martin, Charles E. 79 Ohio 152 003
Dec 07 1935 Martin, Charles F. 86 Ohio 033 003
Apr 29 1949 Martin, Charles Oscar 71 Ohio 307 010f
Apr 26 1927 Martin, Daniel H. 77 Ohio 033 008
Nov 15 1961 Martin, E. Guy 79 Ohio 033 ---
Mar 07 1981 Martin, Edna E. Mrs. 86 Ohio 039 000e
May 14 1905 Martin, Edward 27 Ohio 015 003
Oct 14 1906 Martin, Elizabeth Mrs. 95 Virginia 214 003
Jan 15 1923 Martin, Esther Louise 11da Ohio 131 St. Joseph
Jan 05 1923 Martin, Ethel SB Ohio 131 St. Joseph
Sep 24 1962 Martin, Forest E. 76 Ohio 024 000g
Oct 03 1887 Martin, Frederick 66 Germany 152 003
Feb 14 1942 Martin, Grace Mrs. 53 Ohio 104 000e
Dec 13 1967 Martin, Harry F. 73 Ohio 039 000e
Feb 19 1982 Martin, Harry G. 81 Ohio 105 009
Jan 22 1981 Martin, Hazel G. Mrs. 94 Ohio 024 000g
Dec 06 1915 Martin, Inf. of Katerine 5mon Ohio 181 St. Joseph
Dec 02 1962 Martin, Jacob 75 Ohio 104 000e
Apr 18 1940 Martin, James L. 15 Ohio 085 000e
Nov 18 1954 Martin, John (twin) 2hrs Ohio 056 000d
Aug 07 1908 Martin, John D. 8mon Ohio 035 St. Mary
Dec 19 1916 Martin, John H. 44 Ohio 128 011
Oct 06 1910 Martin, John R. 5 Ohio 307 010b
Nov 19 1906 Martin, Joseph 1mon Ohio 032 St. Mary
Nov 18 1954 Martin, Joseph (twin) 2hrs Ohio 056 000d
Aug 05 1974 Martin, Kenny J. SB Ohio --- 172a 010f
May 08 1975 Martin, Layee Bruce 80 Ohio 135 St. Joseph
Feb 13 1928 Martin, Lena M. Mrs. 28 Indiana 105 009
Jan 20 1973 Martin, Leona Mrs. 62 Indiana 105 009
Jun 21 1874 Martin, Louisa ---- ------ 299 Township
Nov 19 1914 Martin, Louisa Mrs. 93 Ohio 152 003
Sep 22 1909 Martin, Lucinda Mrs. 59 Ohio 033 003
Dec 14 1893 Martin, Maggie 3mon Ohio 117 010a
Mar 10 1894 Martin, Mahala 51 Ohio --- 007
Dec 24 1966 Martin, Mamie M. Mrs. 60 Ohio 075 000h
Mar 29 1930 Martin, Manford 73 Ohio 129 007
Mar 29 1972 Martin, Marie E. Mrs. 75 Ohio 135 St. Joseph
Mar 12 1940 Martin, Marie H. Mrs. 49 Ohio 085 000e
Jan 15 1943 Martin, Marietta Mrs. 79 Ohio 152 003
Sep 22 1907 Martin, Mary E. Mrs. 69 Ohio 429 010b
Oct 23 1894 Martin, Mary F. 21 Ohio 023 002
Dec 04 1928 Martin, Mary J. Mrs. 63 Ireland 066 000c
Jan 06 1919 Martin, Mary Louise 7 Ohio 068 010c
Dec 16 1905 Martin, Mary M. Mrs. 63 Pennsylvania 105 003
Aug 06 1907 Martin, Mary Victoria 8mon Ohio 034 St. Mary
Oct 07 1936 Martin, Mollie Mrs. 79 Ohio 033 008
Nov 24 1887 Martin, Mrs. D.A. 55 Pennsylvania --- 010
Aug 20 1925 Martin, Murt Mrs. ---- Ohio 125 003
Nov 13 1971 Martin, Myrtle Mrs. 87 Ohio 033 008
Feb 24 1921 Martin, Paul 12 Ohio 033 008
Mar 29 1941 Martin, Rachel R. Mrs. 73 Ohio 129 007
Sep 15 1920 Martin, Raymond 18mo Ohio 131 St. Joseph
May 01 1939 Martin, Rhoda E. Mrs. 58 Ohio 249 010d
Aug 10 1973 Martin, Robert E. 56 Ohio 093 000L
Nov 20 1934 Martin, Robert L. 2 Ohio 131 St. Joseph
Mar 15 1958 Martin, Samuel 70 Ohio 085 000e
Oct 01 1970 Martin, Thomas 69 Ohio 342 000f
Mar 17 1935 Martin, Thomas P. 75 Scotland 066 000c
Aug 13 1980 Martin, Thurston R. 73 Ohio 075 000h
Sep 16 1935 Martin, Timothy 82 Ohio 159 009
Mar 18 1943 Martin, Timothy J. 2hrs Ohio 012 000e
Dec 03 1924 Martin, Verna 2day Ohio 131 St. Joseph
Dec 27 1889 Martin, William H. 79 Maryland 232 101
Dec 07 1940 Martin, Wilton J. 59 Ohio 388 010d
Oct 31 1969 Martin, Hattie E. Mrs. 71 Ohio 342 000f
Apr 03 1971 Martz, Agnes M. Mrs. 60 Ohio 078 St. Joseph
Jul 30 1958 Martz, George E. 45 Ohio 078 St. Joseph
Oct 10 1973 Martz, Herbert 70 Ohio 066 000J
Aug 10 1936 Martz, Inf. of William SB Ohio 536 010d
Oct 23 1961 Martz, John 22 Ohio 061 000f
Nov 12 1901 Martz, Laura 30 Ohio 158 010a
Mar 29 1982 Martz, Martha J. Mrs. 61 Ohio 152 011
Oct 03 1941 Martzall, Ella Mrs. 58 Ohio 302 010d
Oct 24 1953 Martzall, Samuel 82 Pennsylvania 244 010f
Dec 28 1939 Martzell, George W. 72 Pennsylvania 301 010d
Oct 26 1954 Martzull, Emma Mrs. 81 Ohio 243 010f
Feb 23 1977 Marvin, Ellsworth Daniel 70 Ohio 149 000f
Aug 31 1950 Marvin, Gale Allen SB Ohio 149 000f
Feb 03 1920 Marz, Elizabeth Mrs. 70 Germany 118 St. Joseph
Oct 20 1932 Mason, Anna P. Mrs. 60 Ohio 103 003
Feb 10 1966 Mason, Bessie O. Mrs. 84 Ohio 030 010d
May 18 1913 Mason, Catherine Mrs. 28 Ohio 205 003
Feb 14 1978 Mason, Doan F. 77 Ohio 017 000n
Mar 05 1892 Mason, Edward 19 Ohio --- ---
Dec 05 1968 Mason, Edward N. 87 Ohio 155 003
Aug 14 1919 Mason, Elizabeth Mrs. 75 Ohio 103 003
Feb 28 1950 Mason, Emily Mrs. 78 England 319 010d
Jun 30 1941 Mason, George 70 Indiana 429 010
Oct 07 1976 Mason, George C. 58 Kentucky 150 000n
Feb 02 1917 Mason, George W. 50 Virginia 103 003
Mar 29 1896 Mason, Harriet E. 44 Ohio 089 003
Oct 11 1949 Mason, Henry A. 63 Ohio --- Mausoleum
May 09 1945 Mason, Herbert 75 England 318 010d
Jul 31 1894 Mason, Marion 20 Ohio 128 010a
Mar 05 1928 Mason, Mary M. Mrs. 69 Indiana 155 003
Mar 31 1893 Mason, Nellie 4 Ohio 155 003
Feb 10 1896 Mason, Williams 26 Ohio 086 010a
Apr 20 1967 Masten, Sophia E. Mrs. 95 Kentucky 040 000f
May 05 1976 Masters, DeVon G. Mrs. 73 Ohio 056 000L
Nov 19 1982 Masters, Fred P. 85 Indiana 056 001
Jul 29 1916 Masters, Harry 59 Virginia 296 010b
Nov 22 1896 Masters, Herbert 5wks Ohio 673 010a
Mar 28 1944 Matern, Elizabeth Miss 82 Ohio 143 St. Mary
Jun 19 1934 Matern, John A. 74 Ohio 143 St. Mary
Dec 30 1914 Matheson, Callie Mrs. 40 Ohio 036 St. Joseph
Feb 10 1968 Mathews, Clara Mrs. 81 ------ 138 001
Apr 18 1921 Mathews, Harp 42 Kentucky 343 010c
Nov 25 1949 Mathias, Anna Mrs. 84 Ohio 023 010e
Aug 08 1962 Mathias, Emma Miss 77 Ohio 022 010e
Oct 01 1974 Matleny, O. Della J. Mrs. 78 Ohio 080 000a
Mar 30 1874 Matmiller, Mrs. Fred ---- ------ 072 002
Aug 18 1967 Matsumoto, Kiyoko Mrs. ---- ------ 115 000h
Nov 29 1929 Mattenmules, Marie Mrs. 84 Germany 064 002
Apr 04 1962 Mattewson, Margaret Mrs. 69 Ohio 310 010e
Oct 15 1906 Matthews, Caroline Mrs. 82 Pennsylvania 044 001
May 21 1943 Matthews, David J. 28hr Ohio 027 000f
Jan 04 1978 Matthews, Elizabeth Mrs. 74 Ohio 027 000f
Feb 03 1973 Matthews, Esteela Mrs. 94 Ohio 181 009
Jul 23 1931 Matthews, Frank 37 Ohio 025 008
Mar 02 1932 Matthews, Frank S. 75 Ohio 044 001
Sep 11 1896 Matthews, Henry 73 Pennsylvania 044 001
Apr 11 1930 Matthews, Henry S. 43 Ohio 131 007
Jun 08 1889 Matthews, Inf. of William ---- ------ 044 001
Apr 17 1937 Matthews, James SB Ohio 036 009
Oct 02 1958 Matthews, James L. 72 Ohio 244 000f
Jun 13 1973 Matthews, Jennie Mrs. 88 Ohio 131 007
Nov 01 1937 Matthews, John 48 Pennsylvania 217 010d
Nov 16 1910 Matthews, Margaret 8 Ohio 181 009
Mar 07 1935 Matthews, Margaret Mrs. 81 England 038 008
Jun 24 1924 Matthews, Mary A. SB Ohio 159 010c
May 03 1956 Matthews, Mary Mrs. 49 Ohio 060 10e
May 31 1914 Matthews, Richard 76 England 038 008
Dec 20 1936 Matthews, Samuel F. 62 Ohio 181 009
Feb 26 1941 Matthews, Sarah 85 Indiana --- 001 1/2
May 22 1895 Matthews, William 17 Ohio 044 001
Nov 20 1951 Matthews, William E. 78 Ohio 138 011
Feb 27 1932 Matthews, William H. 77 Ohio --- 001b
Apr 16 1928 Mattlen, William 75 Germany 020 003
Jan 02 1922 Mattlin, Emelia Mrs. 82 Ohio 020 003
