Miami County, Ohio Genealogical Researchers -- Sponsored by the Computerized Heritage Association



Piqua's Forest Hill Cemetery
Letter S

  Date of        Name of                       Birth         Section
  burial         deceased                Age   place         & Lot

  Jul 31 1962   S-----, Charles           ---- ------        012 000a
  Apr 18 1980   S------, C. Douglas       24   Ohio          --- ---         
  Feb -- 1965   S------, Inf. of Robert   3min Ohio          --- 112a 010f   
  Dec 18 1893   Sachs, Maggie             30   Germany       007 001         
  Oct 19 1896   Sachs, Matilda Elizabeth  5    Ohio          007 001         
  Mar 14 1886   Sacks, Charlotte Mrs.     ---- ------        007 001         
  Dec 04 1881   Sacks, Child of John      ---- ------        007 001         
  Sep 28 1872   Sacks, Inf. son of John   ---- ------        007 001         
  Apr 17 1882   Sacks, John               ---- ------        007 001         
  Aug 10 1884   Sacks, Mrs.               ---- ------        007 001         
  Feb 26 1920   Sadler, Maud Mrs.         31   Ohio          309 010c        
  Sep 20 1937   Sage, Albert J.           68   Illinois      054 010d        
  Jul 06 1978   Sage, Albert Leroy        77   Ohio          713 010a        
  Aug 20 1964   Sage, Austin R.           SB   Ohio          042 000g        
  Apr 07 1964   Sage, Franklin            62   Ohio          597 010e        
  Dec 23 1929   Sage, Jennie M. Mrs.      53   Ohio          627 010c        
  May 02 1878   Sage, Joseph              ---- ------        163 001         
  Nov 01 1926   Sage, Kenneth W.          3    Ohio          711 106         
  Sep 16 1876   Sage, Mrs. Joseph         ---- ------        163 001         
  Sep 15 1938   Sager, Lena Mrs.          74   Germany       047 003         
  Aug 14 1929   Sager, Lena V. Mrs.       46   Ohio          047 003         
  Aug 20 1971   Sager, Theodore           84   Germany       047 003         
  Jun 22 1941   Sagister, Inf. of Ishmael SB   Ohio          330 010d        
  Jun 07 1941   Sainer, Sadie Mrs.        77   Illinois      185 007         
  Jul 28 1979   Sallday, Harry C.         74   Ohio          --- ---         
  Feb 21 1911   Samogie, Stephen          3    Hungary       010 St. Joseph  
  Jul 13 1936   Sample, James F.          80   Ohio          030 000b        
  Jan 30 1909   Sample, Mary Ann Mrs.     50   Ohio          030 000b        
  Mar 08 1896   Sampson, Phillip          47   England       080 010a        
  Oct 22 1918   Samuels, Inf. of Frank    SB   Ohio          034 002         
  May 25 1923   Sanders, Charles          51   Ohio          054 003 1/2     
  Jun 07 1920   Sanders, Ellen Mrs.       87   Kentucky      348 010c        
  Jan 26 1914   Sanders, George M.        83   Ohio          184 009         
  Feb 22 1905   Sanders, Helen Elizabeth  52   Ohio          164 009         
  Dec 12 1941   Sanders, Henry K.         69   Ohio          091 Johnston    
  Apr 26 1969   Sanders, Herman           59   Indiana       147 000h        
  Nov 06 1928   Sanders, Ida B. Mrs.      63   Ohio          184 009         
  Jul 06 1923   Sanders, Inf. of Charles  SB   Ohio          172 010b        
  Dec 07 1955   Sanders, Keller Mr.       44   Ohio          037 000g        
  Feb 21 1917   Sanders, Louise           80   Ohio          187 009         
  Feb 09 1923   Sanders, Margaret Mrs.    47   Ohio          021 St. Mary    
  Nov 04 1971   Sanders, Marquerite Mrs.  52   Ohio          096 000h        
  Jul 08 1919   Sanders, Mary E. Mrs.     49   Ohio          054 003 1/2     
  Apr 09 1923   Sanders, Morris           64   Ohio          --- Mausoleum   
  May 17 1978   Sanders, Roma L. Mrs.     80   Ohio          067 008         
  Aug 08 1944   Sanders, William F.       85   Ohio          184 009         
  Jan 09 1941   Sanders, William H.       70   Ohio          113 000e        
  Mar 19 1921   Sanders, William J.       72   Ohio          164 009         
  Jan 17 1980   Sands, William Edward     66   New York      --- 000N        
  Oct 29 1904   Saner, Christian          79   Pennsylvania  100 007         
  Aug 16 1957   Saner, Effie Mrs.         85   Ohio          100 007         
  Dec 19 1914   Saner, Elizabeth Mrs.     89   Pennsylvania  100 007         
  Jan 19 1912   Saner, George W.          50   Ohio          185 ---         
  Mar 13 1909   Sanford, Harold           5    Ohio          062 007         
  Mar 05 1974   Sanford, Marlys Lisa Mrs. 33   Iowa          094 000L        
  Sep 08 1981   Sangenbacher, Mildred M.  77   Ohio          127 ---         
  Aug 10 1913   Sansam, Clair William     10mo Ohio          045 003         
  Feb 11 1906   Sansam, Helen E.          6    Indiana       122 005         
  Jul 03 1961   Sansam, Helen Mrs.        86   Ohio          045 003         
  Apr 04 1936   Sansam, Inf. of Lowell    5hrs Ohio          537 010d        
  Oct 26 1950   Sansam, Luella M. Mrs.    49   Ohio          291 000f        
  Mar 27 1922   Sansam, William B.        50   Illinois      045 003         
  Jun 26 1899   Sansenbacher, John        26   Ohio          145 003         
  Aug 28 1904   Sansom, Lucinda           7mon Ohio          593 010a        
  Jan 17 1906   Sanson, Harriet Frances   1mon Ohio          599 010a        
  Jun 05 1908   Santer, Clara E. Mrs.     53   Michigan      009 003         
  Apr 17 1953   Sanzenbacher, Albert Cale 76   Ohio          167 000f        
  Jul 28 1907   Sanzenbacher, C.G. Mr.    73   Germany       145 003         
  Sep 23 1944   Sanzenbacher, Charles     76   Ohio          145 003         
  Nov 27 1972   Sanzenbacher, Elizabeth   88   Ohio          145 003         
  Apr 11 1979   Sanzenbacher, Lousie Miss 100  Ohio          145 003         
  Mar 21 1906   Sanzenbacher, Mary Mrs.   63   Germany       145 003         
  Mar 29 1965   Sanzenbacher, Sarah Mrs.  88   Ohio          167 000f        
  Mar 25 1968   Sanzenbacker, Elmer       70   Ohio          127 007         
  Sep 09 1960   Sanzenbacker, Emma J. Mrs 88   Ohio          --- Mausoleum   
  Nov 28 1933   Sanzenbacker, Mary Miss   71   Ohio          145 003         
  Nov 27 1958   Sanzenbacker, William B.  93   Ohio          --- Mausoleum   
  Mar 28 1913   Sara, Simon               38   Italy         017 St. Mary    
  Mar 31 1956   Sargent, Albert           50   Kentucky      235 010e        
  Jul 31 1965   Sargent, Emmett           53   Kentucky      116 000d        
  Mar 10 1970   Sargent, Ezra Mr.         70   Ohio          111 000d        
  Jul 04 1948   Sargent, Nora Mae Mrs.    61   Kentucky      111 000d        
  Jul 27 1945   Sarizenbacher, Edward     77   Ohio          145 003         
  Feb 08 1971   Sarver, Betty Miss        67   Ohio          036 000f        
  Dec 14 1943   Sarver, Ernest            67   Ohio          163 010b        
  Jan 23 1971   Sarver, Glenna Mrs.       56   Ohio          174 000h        
  Feb 10 1973   Sarver, Ralph             66   Ohio          174 000h        
  May 21 1938   Sarver, Roper A.          66   Ohio          009 000e        
  Jun 29 1969   Sarver, Sarah E. Mrs.     94   Ohio          009 000e        
  Apr 10 1961   Satterwhite, Earl Eugene  14da Ohio          81a 010f        
  Jul 03 1974   Satterwhite, Jonathon     3mon Ohio          --- 171a 010f   
  May 18 1971   Sauer, Anna Mrs.          84   Pennsylvania  045 000f        
  Nov 10 1965   Sauer, Charles            81   Ohio          045 000f        
  Apr 24 1974   Sauer, Edmund             63   Ohio          047 000j        
  Oct 13 1918   Sauer, Ernest             29   Ohio          049 000a        
  Oct 12 1917   Sauer, Henry              20   Ohio          032 010c        
  Jun 01 1927   Sauer, Henry              63   Kentucky      075 001         
  Mar 01 1915   Sauer, Herman             4    Ohio          301 010         
  Aug 10 1918   Sauer, Jacob W.           70   Ohio          049 000a        
  Oct 02 1938   Sauer, Mary Mrs.          80   Ohio          268 010d        
  Sep 15 1930   Sauer, Mary R. Mrs.       78   Ohio          049 000a        
  Feb 15 1979   Sauers, Carl B.           65   Ohio          046 000L        
  Feb 20 1962   Sauers, Christopher       8mon Ohio          153 St. Joseph  
  Sep 10 1938   Sauers, Edward P.         52   Ohio          094 000e        
  Jul 28 1944   Sauers, Ella Mrs.         60   Ohio          094 000e        
  Jun 11 1949   Sauers, Harold J.         35   Ohio          094 000e        
  Aug 01 1946   Sauers, Jacob F.          72   Ohio          049 000a        
  Apr 25 1937   Sauers, Nettie C. Mrs.    61   Kentucky      049 000a        
  Jun 10 1959   Sauffer, Robert           64   Ohio          231 000f        
  Mar 28 1950   Sauffer, Theresa Mrs.     83   Ohio          231 000f        
  Dec 27 1900   Sauffers, George          39   Ohio          724 010a        
  Jul 12 1978   Saul, Alma F. Mrs.        79   Ohio          150 010e        
  Jul 06 1875   Saul, Inf. of Barnett     ---- ------        027 005         
  Oct 10 1951   Saul, Marvin E.           56   Virginia      149 010e        
  Aug 11 1903   Saunders, Elizabeth       75   Canada        001 002         
  Apr 05 1952   Saunders, Florence Miss   85   Ohio          --- Johnston    
  Nov 04 1966   Saunders, Lulu Mrs.       64   Ohio          215 010e        
  Jul 27 1932   Saunders, Margaret Mrs.   72   Ohio          126 St. Joseph  
  Aug 18 1924   Saunders, Marvin A.       24   Ohio          106 010c        
  Apr 27 1936   Saunders, Opal Miss       14   Ohio          021 010d        
  Feb 08 1911   Saup, Frank               63   Ohio          047 000a        
  Jun 16 1956   Saupp, Alma Miss          68   Ohio          047 000a        
  Jun 25 1947   Saupp, Amelia Miss        65   Ohio          047 000a        
  Nov 10 1924   Saupp, Barbara Mrs.       70   New York      047 000a        
  Aug 22 1924   Saupp, Florenline Miss    32   Ohio          047 000a        
  Jul 10 1956   Saupp, William            70   Ohio          049 000a        
  Apr 24 1918   Saurs, Harry A.           21   Ohio          049 000a        
  Jul 14 1901   Savage, Eva L.            17   Ohio          067 007         
  Nov 04 1889   Savage, Kay Clinton       5mon Ohio          --- 010         
  Dec 19 1918   Savage, Kenneth L.        21   Ohio          054 008         
  Jun 13 1912   Savage, Lida Mrs.         76   New York      003 008         
  Aug 22 1964   Sawtell, Timothy          SB   Ohio          --- 109a 010f   
  Apr 16 1885   Sawyer, Amos              ---- ------        046 005         
  May 10 1922   Sawyer, Amos              70   Ohio          046 005         
  Jul 21 1920   Sawyer, Charles           55   Ohio          046 005         
  Nov 30 1878   Sawyer, Elizabeth Mrs.    ---- ------        162 001         
  Feb 23 1927   Sawyer, Ella V.           76   Ohio          051 003         
  Jun 20 1895   Sawyer, Jacob             37   Ohio          010 004         
  Sep 28 1909   Sawyer, John C.           67   Ohio          162 001         
  May 27 1910   Sawyer, Joseph            58   Ohiio         162 001         
  Nov 22 1919   Sawyer, Laura Mrs.        86   Ohio          046 005         
  Feb 25 1949   Sawyer, Mary Miss         70   Ohio          162 001         
  Jul 21 1933   Sawyer, Rose L. Mrs.      76   Virginia      162 001         
  Jun 01 1876   Sawyer, Sarah E. Mrs.     ---- ------        045 005         
  Aug 23 1870   Sawyer, Urish             ---- ------        045 005         
  Feb 05 1883   Sawyer, Willie            ---- ------        162 001         
  May 28 1921   Saxton, Michael           70   Ireland       057 St. Mary    
  Dec 21 1912   Scaffidi, Louis           33   Italy         019 St. Mary    
  Sep 08 1967   Scales, William A.        74   Ohio          043 000e        
  Jun 13 1957   Scamahorn, Alameda Mrs.   72   Ohio          313 000f        
  Mar 16 1968   Scanahorn, Edward N.      56   Ohio          313 000f        
  Mar 29 1949   Scanton, Josephine Elbert 82   Ohio          030 000a        
  Jun 29 1946   Scarberry, Mary E. Mrs.   51   Ohio          284 000f        
  Aug 13 1981   Sch------, Emma F. Mrs.   95   Ohio          --- ---         
  Jul 07 1981   Sch------, F.J. Mr.       69   Ohio          025 003         
  Apr 18 1938   Schaber, Marie Mrs.       72   Germany       095 010d        
  Jun 19 1958   Schaefer, Eva M. Mrs.     77   New York      130 St. Joseph  
  Dec 12 1949   Schaefer, Frank J.        79   Ohio          071 St. Joseph  
  Dec 30 1972   Schaefer, William J.      88   Ohio          130 St. Joseph  
  Sep 27 1876   Schaeffer, Inf.           ---- ------        589 010         
  Jan 13 1878   Schaeffer, Inf.           ---- ------        589 010         
  Feb 18 1895   Schaeffer, Mary           66   Germany       131 002         
  Mar 04 1954   Schaeffer, Mary Mrs.      88   Ohio          081 St. Joseph  
  Jan 27 1966   Schaeffer, Phillip        85   Ohio          073 St. Joseph  
  Mar 07 1875   Schaeffer, dau of William ---- ------        084 001         
  Feb 14 1907   Schafer, Albert           43   Germany       096 010b        
  Sep 02 1941   Schafer, Anna L. Mrs.     79   Ohio          126 St. Joseph  
  Dec 28 1959   Schafer, Anna Miss        90   Ohio          099 000a        
  Aug 27 1956   Schafer, Arthur H.        55   Ohio          174 000f        
  May 11 1939   Schafer, Blanche Mrs.     62   Ohio          099 000a        
  Jul 01 1959   Schafer, Frances Mrs.     74   Missouri      135 St. Mary    
  Jan 12 1896   Schafer, H.A.             73   Germany       130 011         
  Oct 08 1946   Schafer, Henry H.         70   Ohio          099 000a        
  Sep 24 1940   Schafer, John B.          77   Ohio          129 St. Joseph  
  Oct 25 1898   Schafer, John F.          42   Ohio          130 011         
  Feb 25 1940   Schafer, Louis B.         68   Ohio          135 St. Mary    
  Nov 10 1934   Schafer, Mary E. Miss     82   Germany       195 003         
  Jun 14 1952   Schafer, Mary Mrs.        78   Ohio          046 000a        
  Oct 23 1940   Schafer, Milo M.          84   Ohio          012 002         
  Jul 06 1911   Schafer, Rosa Marie       1    Ohio          035 St. Joseph  
  Apr 05 1939   Schafer, William J.       ---- Ohio          046 000a        
  Oct 23 1940   Schaferling, August C.    58   Ohio          105 St. Joseph  
  Mar 14 1963   Schaferling, John         37   Ohio          024 000j        
  May 17 1966   Schaff, Alma M. Mrs.      51   Ohio          129 000h        
  Feb 06 1916   Schaffer, Andrew          37   Ohio          127 010b        
  Oct 19 1960   Schaffer, Carl            68   Ohio          126 St. Joseph  
  Mar 27 1916   Schaffer, Catherine Mrs.  73   Germany       130 St. Joseph  
  Dec 25 1918   Schaffer, Edgar E.        25   Ohio          129 St. Joseph  
  Sep 04 1961   Schaffer, Frances Mrs.    26   ------        014 000j        
  Oct 09 1944   Schaffer, Frank C.        83   Ohio          126 St. Joseph  
  Jul 22 1937   Schaffer, George          38   Ohio          135 010d        
  Aug 27 1877   Schaffer, Henry           ---- ------        148 ---         
  Apr 11 1934   Schaffer, Ida M. Mrs.     69   Ohio          --- Mausoleum   
  Nov 19 1959   Schaffer, Inf. of Norbert SB   Ohio          142 St. Joseph  
  Nov 14 1960   Schaffer, Inf. of Norbert SB   Ohio          144 St. Joseph  
  Mar 29 1952   Schaffer, James O.        61   Mississippi   137 010e        
  Jul 31 1946   Schaffer, Jemmie R.       SB   Ohio          001 010f        
  Jan 29 1943   Schaffer, Jerry D.        SB   Ohio          001 010f        
  May 07 1927   Schaffer, Joan R.         5    Ohio          130 St. Joseph  
  May 08 1956   Schaffer, John B.         79   Ohio          072 St. Joseph  
  Mar 26 1926   Schaffer, Joseph          73   Ohio          054 St. Joseph  
  Jul 05 1937   Schaffer, Julia Mrs.      80   Ohio          080 007         
  Sep 03 1981   Schaffer, May Mrs.        97   Ohio          135 ---         
  Aug 12 1944   Schaffer, Nancy A.        SB   Ohio          001 010f        
  Aug 26 1924   Schaffer, Rachel          76   Ohio          032 St. Joseph  
  Apr 11 1941   Schaffer, Shirley Ann     3    Ohio          333 010d        
  Dec 29 1947   Schaffer, Timothy K.      SB   Ohio          260 000f        
  Jul 16 1952   Schafferling, Aloys Mr.   73   Ohio          152 St. Joseph  
  Jul 26 1922   Schafferling, Clois       80   Germany       060 St. Joseph  
  Nov 20 1956   Schafferling, Emma Mrs.   79   Ohio          152 St. Joseph  
  Jun 28 1928   Schafferling, Mary Mrs.   84   Germany       069 St. Joseph  
  Aug 28 1912   Schaflido, Inf. of Carmel ---- Ohio          080 St. Mary    
  Dec 31 1958   Schaible, Mabel Mrs.      72   Ohio          101 003         
  Oct 12 1937   Scharff, Charles F.       73   Ohio          003 002         
  Mar 28 1898   Scharff, F. Carl          69   Germany       003 002         
  Aug 17 1911   Scharff, Lillian Mrs.     41   Germany       003 002         
  Feb 17 1976   Scharff, Vivan L. Mrs.    66   Ohio          177 ---         
  Sep 06 1906   Scharff, Wilhemina Mrs.   77   Germany       003 002         
  Dec 18 1892   Scharnhorst, Inf of Georg ---- ------        413 010         
  Dec 11 1933   Schaub, Clara Bell        SB   Ohio          060 000c        
  Mar 14 1921   Schaub, Esther Marie      22   Ohio          034 St. Joseph  
  Sep 16 1947   Schaub, Inf. of William   1day Ohio          129 007         
  Jan 11 1934   Schaub, Margaret          75   Indiana       050 009         
  Jan 10 1956   Schaub, Myrtle Mrs.       66   Ohio          228 010d        
  Aug 02 1974   Schaub, William G.        59   Ohio          052 000L        
  Aug 13 1908   Scheehy, Ellen Mrs.       86   Ireland       018 St. Mary    
  Apr 16 1912   Scheeler, Conrad          82   Germany       063 003         
  Sep 28 1953   Scheeler, Frank           82   Ohio          025 003         
  Aug 05 1964   Scheeler, George          67   Ohio          025 003         
  Jan 02 1916   Scheeler, Harold          9    Ohio          025 003         
  Oct 24 1906   Scheeler, Helen Mrs.      30   Germany       025 003         
  May 07 1910   Scheeler, Inf. of August  ---- Ohio          063 003         
  Jun 08 1959   Scheer, Elizabeth Mrs.    81   Germany       033 000b        
  Feb 18 1918   Scheer, Ewald Mr.         46   Germany       033 000b        
  Oct 14 1967   Scheer, Katherine M. Mrs. 51   Ohio          033 000b        
  Jul 15 1953   Scheffer, August          81   Germany       071 St. Joseph  
  Nov 19 1956   Scheffer, Lulu Mrs.       85   Ohio          071 St. Joseph  
  Sep 21 1884   Scheft, Mrs.              ---- ------        122 005         
  Dec 17 1945   Scheik, Albert            64   Ohio          127 010f        
  Sep 04 1971   Scheik, Dessie Mrs.       79   Ohio          146 009         
  Jul 01 1943   Scheik, Mrs. Mark F.      64   Ohio          126 010f        
  Jan 19 1974   Scheiveterman, John H.    81   Ohio          099 008         
  Jul 27 1917   Schell, Richard           55   Ohio          139 009         
  Jul 22 1950   Schelle, Caroline Mrs.    95   Germany       037 003         
  Apr 30 1966   Schelle, Emil L.          80   Pennsyvlania  016 000j        
  Jan 28 1983   Schelle, Emma M. Mrs.     98   Ohio          037 003         
  Apr 02 1872   Schelter, Mrs. Dr.        ---- ------        093 002         
  Apr 03 1915   Schemmel, Frank           57   Ohio          658 010b        
  Mar 17 1954   Schemmel, John            89   Ohio          057 002         
  Sep 27 1913   Schemmel, Katherine Mrs.  83   Germany       057 002         
  May 03 1983   Schemmel, Roxia E. Mrs.   89   Ohio          048 000d        
  Nov 01 1941   Schemmel, Sophia Mrs.     82   Ohio          660 010b        
  Oct 29 1886   Schenck, Jacob R.         82   Ohio          046 002         
  Aug 12 1973   Schere, Katherine Mrs.    73   Ohio          062 000c        
  Dec 10 1960   Scherer, Clara Miss       70   Ohio          107 St. Joseph  
  Apr 19 1950   Scherer, James Lynn       10hr Ohio          425 010f        
  Aug 23 1982   Scherer, Leo G.           54   Ohio          275 000m        
  Jul 07 1975   Scherer, Leo J.           75   Ohio          062 000c        
  Jan 24 1934   Scherer, Mary Mrs.        70   Ohio          107 St. Joseph  
  Nov 17 1970   Scherer, Mary R. Mrs.     53   Ohio          152 009         
  Aug 09 1960   Scherer, Ray              68   Ohio          106 000g        
  Mar 13 1919   Schertz, Emmet P.         37   Ohio          104 009         
  Apr 27 1928   Schetter, Callie Mrs.     78   Germany       093 002         
  Mar 20 1904   Schick, John              36   Germany       765 010a        
  Jun 26 1969   Schick, Julia K. Mrs.     100  Ohio          708 010f        
  Feb 04 1982   Schiek, Kenneth O.        70   Ohio          --- ---         
  Feb 17 1900   Schields, Inf. of Charles ---- ------        802 010a        
  Oct 15 1954   Schilling, Eber R.        59   Ohio          279 010e        
  Jun 03 1953   Schilling, Grace Mrs.     78   Ohio          184 010e        
  Apr 19 1982   Schilling, Mary Mrs.      87   Ohio          278 010e        
  Dec 10 1943   Schilling, Ralph J.       25   Ohio          018 010f        
  Nov 03 1967   Schilling, Russell C.     51   Ohio          --- Soldier Lot 
  Mar 18 1904   Schimmel, Adam            71   Germany       276 010a        
  Jan 13 1895   Schimmel, Albert          36   New Jersey    059 002         
  Apr 07 1977   Schimmel, Eileen L. Mrs.  64   Ohio          112 ---         
  Jan 07 1972   Schimmel, Etta Mrs.       79   Ohio          633 010e        
  Jul 19 1974   Schimmel, Florence Mrs.   58   Ohio          101 000L        
  Sep 23 1982   Schimmel, Frederick F.    68   Ohio          101 000L        
  Jul 07 1982   Schimmel, George R.       62   Ohio          167 Soldier Lot 
  Jun 18 1928   Schimmel, Harold R.       7wks Ohio          --- 1066 010c   
  Nov 04 1915   Schimmel, Inf. of John    1day Ohio          756 010b        
  Apr 29 1891   Schimmel, John            61   Germany       057 002         
  Nov 03 1919   Schimmel, John B.         69   Germany       048 000d        
  Mar 17 1964   Schimmel, John F.         73   Ohio          634 010e        
  May 22 1940   Schimmel, Leonard         23   Ohio          355 010d        
  Sep 18 1957   Schimmel, Racena Mrs.     95   Ohio          048 000d        
  Feb 21 1983   Schimmell, John E.        70   Ohio          112 000L        
  Sep 14 1908   Schiner, Julia Mrs.       67   Germany       029 St. Joseph  
  May 12 1916   Schink, Tracy Mrs.        86   Ohio          087 St. Joseph  
  Feb 12 1945   Schlanzer, Albert         64   Indiana       081 000f        
  Mar 19 1959   Schlanzer, Nora Mrs.      78   Ohio          081 000f        
  Mar 31 1913   Schlasser, Anna B. Mrs.   53   Ohio          080 000a        
  Jun 03 1938   Schlicker, Alma R. Mrs.   49   Ohio          097 000a        
  May 02 1910   Schlicker, Clara Mrs.     21   Ohio          126 003  
  Dec 28 1920   Schlicker, George         79   Germany       041 St. Joseph  
  Dec 14 1960   Schlicker, John           77   Ohio          097 000a        
  Feb 16 1920   Schlicker, John G.        80   Germany       042 St. Joseph  
  Sep 10 1923   Schlosser, Alice Mrs.     46   Mass.         053 009         
  Nov 15 1904   Schlosser, Andrew         13   Ohio          038 St. Joseph  
  Jul 05 1950   Schlosser, Anna F. Mrs.   80   Ohio          013 000c        
  Feb 03 1983   Schlosser, Bonnie M. Mrs. 79   Ohio          056 000g        
  Dec 28 1971   Schlosser, Carl J.        69   Ohio          296 000f        
  Dec 07 1925   Schlosser, Caroline Mrs.  72   Ohio          137 St. Joseph  
  Nov 18 1925   Schlosser, Carolyne Mrs.  73   Germany       038 St. Joseph  
  Sep 25 1973   Schlosser, Dora Mrs.      80   Ohio          024 000a        
  Jun 07 1941   Schlosser, Ernest E.      54   Ohio          094 000c        
  Apr 04 1913   Schlosser, Florence Miss  23   Ohio          080 000a        
  Sep 06 1961   Schlosser, Frank          ---- ------        080 000a        
  Dec 11 1942   Schlosser, Frank C.       77   Ohio          106 St. Joseph  
  Dec 28 1906   Schlosser, Fred           55   Germany       096 St. Joseph  
  Dec 22 1967   Schlosser, George         88   Ohio          083 000a        
  Apr 09 1918   Schlosser, Gertrude Mrs.  93   Germany       038 St. Joseph  
  Mar 29 1913   Schlosser, Grace Mrs.     31   Ohio          083 000a        
  Jul 06 1966   Schlosser, Helena Mrs.    88   Ohio          039 000c        
  May 23 1933   Schlosser, Henry J.       64   Ohio          013 000c        
  Jan 19 1907   Schlosser, Isadore        56   Ohio          024 000a        
  Jan 07 1928   Schlosser, John           81   Germany       038 St. Joseph  
  Jul 10 1971   Schlosser, John A.        86   Ohio          024 000a        
  Dec 04 1959   Schlosser, Julia L. Mrs.  66   Ohio          094 000c        
  Mar 22 1932   Schlosser, Mary Mrs.      82   Germany       024 000a        
  Nov 20 1953   Schlosser, Mrs. William   72   Ohio          296 000f        
  Jul 17 1957   Schlosser, Theodore       2hrs Ohio          296 000f        
  Jun 02 1958   Schlosser, William H.     60   Ohio          056 000g        
  Dec 18 1953   Schlosser, William M.     74   Ohio          296 000f        
  Jul 16 1900   Schlossor, Inf. of Willia ---- ------        471 010a        
  May 12 1973   Schmdt, Lillian M. Mrs.   71   Ohio          035 000h        
  Jul 25 1889   Schmetzer, Clara Olda     10mo Ohio          --- 010         
  Aug 28 1905   Schmeyer, Elizabeth Mrs.  82   Germany       003 001         
  Aug 20 1888   Schmeyer, Esther          3    Ohio          003 001         
  Jun 26 1956   Schmeyer, George L.       69   Ohio          129 003         
  Feb 27 1970   Schmeyer, Walter          70   Ohio          003 001         
  Jul 04 1897   Schmiddlapp, Jacob F.     30   Ohio          751 010a        
  Jun 08 1872   Schmidlap, Mrs. William   ---- ------        097 002         
  Apr 16 1980   Schmidlapp, ------        62   Ohio          --- ---         
  Oct 13 1975   Schmidlapp, Alice K. Mrs. 61   Ohio          200 000f        
  Mar 22 1927   Schmidlapp, Callie Mrs.   81   Germany       175 013         
  Oct 13 1973   Schmidlapp, Caroline Miss 89   Ohio          175 013         
  Nov 19 1917   Schmidlapp, Charles       43   Ohio          024 003 1/2     
  Feb 17 1979   Schmidlapp, Charles J.    62   Ohio          024 003 1/2     
  Nov 02 1966   Schmidlapp, Clara Mrs.    72   Ohio          122 000f        
  Feb 27 1959   Schmidlapp, Edith Mrs.    78   Ohio          040 000e        
  May 19 1959   Schmidlapp, Elizabeth Mis 84   Ohio          175 013         
  Sep 28 1926   Schmidlapp, Elizabeth S.  74   Ohio          062 001b        
  Jan 09 1928   Schmidlapp, Forest L.     43   Ohio          062 011         
  Mar 24 1944   Schmidlapp, Harry R.      62   Ohio          126 007         
  Apr 26 1971   Schmidlapp, Helen Mrs.    54   W. Virginia   024 003 1/2     
  Dec 08 1975   Schmidlapp, Ieme G. Mrs.  86   Ohio          175 013         
  Jul 18 1876   Schmidlapp, Jacob A.      ---- ------        095 002         
  Feb 18 1913   Schmidlapp, Jennie Mrs.   28   Ohio          126 007         
  Aug 22 1932   Schmidlapp, John          60   Ohio          040 000e        
  Dec 26 1950   Schmidlapp, Katherine Mrs 68   Ohio          024 003 1/2     
  Apr 22 1925   Schmidlapp, Martha        SB   Ohio          061 007         
  May 02 1921   Schmidlapp, Mary Mrs.     66   Ohio          061 007         
  Sep 21 1958   Schmidlapp, Mary Mrs.     70   Virginia      062 013         
  Aug 26 1924   Schmidlapp, Phillip       5mon Ohio          175 013         
  May 26 1948   Schmidlapp, Russell M.    57   Ohio          122 000f        
  Jun 27 1886   Schmidlapp, Sophia        68   Germany       062 013         
  Apr 14 1910   Schmidlapp, Theodore      65   Ohio          176 013         
  Jul 13 1971   Schmidlapp, Theodore      51   Ohio          176 003         
  Jun 21 1903   Schmidlapp, Theodore L.   21   Ohio          062 013         
  Jun 30 1893   Schmidlapp, W.D.          53   Ohio          062 013         
  Nov 20 1942   Schmidlapp, Walter W.     64   Ohio          175 013         
  Jan 12 1887   Schmidlapp, William       2    Ohio          061 007         
  Feb 27 1940   Schmidlapp, William       22   Ohio          062 013         
  Feb 18 1881   Schmidlapp, dau of Willia ---- ------        062 013         
  May 12 1892   Schmidt, Anna May         5    Ohio          129 001         
  Aug 07 1922   Schmidt, Charles          58   Ohio          061 004         
  Apr 09 1972   Schmidt, Charles E.       64   Ohio          158 011         
  Nov 30 1911   Schmidt, Christ F.        49   Germany       010 ---         
  Jan 22 1906   Schmidt, Edwin A.         8    Ohio          019 000a        
  Feb 12 1914   Schmidt, Frederic W.      12da Ohio          787 010b        
  Sep 06 1919   Schmidt, Frederick        31   Ohio          010 002         
  Oct 30 1920   Schmidt, Herman           24   Ohio          010 002         
  Mar 30 1891   Schmidt, Inf. of Christia ---- ------        100 010a        
  Feb 27 1946   Schmidt, James J.         15mo Ohio          058 010f        
  Mar 05 1979   Schmidt, Jennete Mrs.     53   Ohio          085 000L        
  Aug 23 1909   Schmidt, John             87   Germany       061 004         
  Jan 18 1937   Schmidt, Katherine Mrs.   75   Germany       010 002         
  Jun 21 1913   Schmidt, Louis            76   Germany       763 101         
  Mar 20 1968   Schmidt, Louis O.         70   Ohio          035 000h        
