Kiddie Tractor Pull
Age 3
1st Tyler Morrow Covington 100 Full Pull
2nd Zack Littlejohn Casstown 100 29-6
3rd Christopher Shank Tipp City 100 23-10
4th Isaac Eichhorn Troy 100 21-9
5th Tess Lyons Covington 100 20-11
Age 4
1st Joslyn Quinter Piqua 160 23-11
2nd Kael Black Piqua 160 23-6
3rd Jaxson Frey Troy 160 19-9
4th Gabe Littlejohn Casstown 140 29-0
5th Rohen Lair Troy 140 24-0
Age 5
1st Aston Demmitt Conover 200 27-11
2nd Trevor Havenar Piqua 200 23-6
3rd Kennedy Swigart Troy 180 28-8
4th Drake Deeter Laura 180 28-5
5th Austin Howell Fletcher 180 28-3
Age 6
1st Lee Morrow Covington 200 Full Pull
2nd Eli Deeter Laura 200 29-8
3rd Rallie Wirrig Russia 200 25-6
4th Hagen Dyer Urbana 200 25-1
5th Brock Lyons Covington 200 22-8
Age 7
1st Alex Ricks Dayton 250 Full Pull
2nd Evan Couch Troy 250 29-2
3rd Brayden Havenar Piqua 250 26-2
4th Eli Lammers New Carlisle 200 26-11
5th Isabel Eichhorn Troy 200 22-2
Age 8
1st Brooke Shafer Troy 300 Full Pull
2nd Owen DeMange Versailles 300 29-5
3rd Hayden Frey Troy 300 24-10
4th Blake Sager Troy 300 21-5
5th Austin Shoemaker West Milton 250 14-7